Table 9.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1997 to 2006

Liver Waiting List

Ethnicity/Race Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total Patients 14,883 17,732 20,967 23,395 25,524 26,149 25,703 26,363 26,654 26,811
Deaths 1,274 1,565 2,022 2,021 2,322 2,161 2,092 2,152 2,133 1,935
Rate 155.8 152.5 159.3 136.1 137.0 128.8 127.3 129.1 128.0 116.8
White Patients 11,275 13,335 15,745 17,359 18,728 19,083 18,660 19,054 19,172 19,088
Deaths 917 1,142 1,522 1,435 1,644 1,536 1,488 1,559 1,512 1,324
Rate 146.3 146.8 159.0 128.7 130.8 124.4 124.0 128.4 125.6 111.0
African American Patients 1,193 1,417 1,645 1,872 2,055 2,066 1,997 2,099 2,105 2,146
Deaths 127 152 203 198 223 218 171 179 185 161
Rate 215.1 197.6 220.2 181.9 174.6 178.1 146.3 150.6 155.9 138.8
Hispanic/Latino Patients 1,679 2,110 2,527 3,001 3,444 3,637 3,677 3,788 3,948 4,079
Deaths 148 206 206 284 334 312 336 328 351 352
Rate 160.1 171.2 131.5 151.2 149.8 132.8 141.0 134.3 139.0 137.9
Asian Patients 617 743 903 1,018 1,149 1,180 1,179 1,236 1,233 1,290
Deaths 64 57 76 93 107 80 81 74 71 75
Rate 196.1 133.7 138.7 144.0 139.2 104.4 105.2 93.9 89.1 93.2
Other/Multi-race Patients 109 117 138 137 141 176 188 184 194 206
Deaths 18 8 14 11 14 15 16 12 14 23
Rate 318.3 111.1 175.0 129.7 146.0 154.1 157.4 114.5 123.3 188.4
Unknown Patients 10 10 9 8 7 7 2 2 2 2
Deaths - - 1 - - - - - - -
Rate - - * * * * * * * *


Source: OPTN/SRTR Data as of May 1, 2007.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.