Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 9.1a

Waiting List Patient Characteristics at End of Year

Liver Waiting List

Active Waitlist Patients, 1999 to 2008

Patient Status Year
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 12,049 13,912 14,887 13,027 12,627 12,664 12,728 12,472 12,198 12,230
1 14 14 13 21 30 14 - - - -
1A - - - - - - 11 3 6 1
1B - - - - - - 6 6 10 6
2A 45 63 131 - - - - - - -
2B 2,601 2,958 2,965 - - - - - - -
3 9,389 10,877 11,778 - - - - - - -
MELD 6-10 - - - 5,629 5,088 4,942 5,104 4,984 4,804 4,698
MELD 11-14 - - - 3,693 3,860 3,993 3,998 3,945 3,676 3,642
MELD 15-20 - - - 2,371 2,354 2,406 2,374 2,369 2,350 2,424
MELD 21-30 - - - 476 446 483 431 411 472 564
MELD 30 - - - 49 47 60 54 50 60 60
PELD <11 - - - 343 265 220 174 120 115 99
PELD 11-14 - - - 42 38 49 31 23 18 22
PELD 15-20 - - - 27 36 44 37 38 35 28
PELD 21-30 - - - 16 17 11 21 14 24 8
PELD 30 - - - 2 3 2 1 2 4 1
HCC T1 - - - 71 57 8 6 5 4 3
HCC T2 - - - 179 211 244 275 305 374 382
Other Exceptions - - - 107 174 187 204 197 246 292
Other - - - 1 1 1 1 - - -
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
1 0.1% 0.1% 0.1% 0.2% 0.2% 0.1% - - - -
1A - - - - - - 0.1% 0.0% 0.0% 0.0%
1B - - - - - - 0.0% 0.0% 0.1% 0.0%
2A 0.4% 0.5% 0.9% - - - - - - -
2B 21.6% 21.3% 19.9% - - - - - - -
3 77.9% 78.2% 79.1% - - - - - - -
MELD 6-10 - - - 43.2% 40.3% 39.0% 40.1% 40.0% 39.4% 38.4%
MELD 11-14 - - - 28.3% 30.6% 31.5% 31.4% 31.6% 30.1% 29.8%
MELD 15-20 - - - 18.2% 18.6% 19.0% 18.7% 19.0% 19.3% 19.8%
MELD 21-30 - - - 3.7% 3.5% 3.8% 3.4% 3.3% 3.9% 4.6%
MELD 30 - - - 0.4% 0.4% 0.5% 0.4% 0.4% 0.5% 0.5%
PELD <11 - - - 2.6% 2.1% 1.7% 1.4% 1.0% 0.9% 0.8%
PELD 11-14 - - - 0.3% 0.3% 0.4% 0.2% 0.2% 0.1% 0.2%
PELD 15-20 - - - 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.2%
PELD 21-30 - - - 0.1% 0.1% 0.1% 0.2% 0.1% 0.2% 0.1%
PELD 30 - - - 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
HCC T1 - - - 0.5% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0%
HCC T2 - - - 1.4% 1.7% 1.9% 2.2% 2.4% 3.1% 3.1%
Other Exceptions - - - 0.8% 1.4% 1.5% 1.6% 1.6% 2.0% 2.4%
Other - - - 0.0% 0.0% 0.0% 0.0% - - -


Source: OPTN/SRTR Data as of May 4, 2009.

(%) = Percentages are based on totals including missing and unknown.

(-) = None in category.

Includes patients listed as active status at end of year.



PDF FormatRequires Adobe Acrobat Reader