Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 8.4

Transplant Recipient Characteristics, 1999 to 2008

Kidney-Pancreas Recipients

Level of HLA Mismatch Year of Transplant
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 941 915 891 905 871 881 903 924 862 836
A Locus Mismatch 0 133 119 125 126 72 89 76 78 81 80
1 391 387 378 383 384 380 401 370 357 340
2 417 409 388 396 413 412 425 475 424 416
Unknown - - - - 2 - 1 1 - -
B Locus Mismatch 0 80 74 65 62 28 30 34 28 39 22
1 284 265 253 265 234 246 250 251 222 218
2 577 576 573 578 607 605 618 644 601 596
Unknown - - - - 2 - 1 1 - -
DR Locus Mismatch 0 100 93 106 103 88 69 69 70 55 74
1 427 400 366 378 343 370 409 397 371 351
2 413 420 419 424 440 442 424 456 436 411
Unknown 1 2 - - - - 1 1 - -
Total Mismatch 0 46 43 45 39 12 12 18 11 12 11
1 18 11 12 9 10 11 4 2 6 4
2 29 39 31 36 26 28 25 33 39 30
3 133 124 127 143 126 128 119 112 91 126
4 283 237 237 230 218 221 250 242 233 198
5 280 307 280 296 296 307 333 342 303 281
6 151 152 159 152 181 174 153 181 178 186
Unknown 1 2 - - 2 - 1 1 - -
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A Locus Mismatch (%) 0 14.1% 13.0% 14.0% 13.9% 8.3% 10.1% 8.4% 8.4% 9.4% 9.6%
1 41.6% 42.3% 42.4% 42.3% 44.1% 43.1% 44.4% 40.0% 41.4% 40.7%
2 44.3% 44.7% 43.5% 43.8% 47.4% 46.8% 47.1% 51.4% 49.2% 49.8%
Unknown - - - - 0.2% - 0.1% 0.1% - -
B Locus Mismatch (%) 0 8.5% 8.1% 7.3% 6.9% 3.2% 3.4% 3.8% 3.0% 4.5% 2.6%
1 30.2% 29.0% 28.4% 29.3% 26.9% 27.9% 27.7% 27.2% 25.8% 26.1%
2 61.3% 63.0% 64.3% 63.9% 69.7% 68.7% 68.4% 69.7% 69.7% 71.3%
Unknown - - - - 0.2% - 0.1% 0.1% - -
DR Locus Mismatch (%) 0 10.6% 10.2% 11.9% 11.4% 10.1% 7.8% 7.6% 7.6% 6.4% 8.9%
1 45.4% 43.7% 41.1% 41.8% 39.4% 42.0% 45.3% 43.0% 43.0% 42.0%
2 43.9% 45.9% 47.0% 46.9% 50.5% 50.2% 47.0% 49.4% 50.6% 49.2%
Unknown 0.1% 0.2% - - - - 0.1% 0.1% - -
Total Mismatch (%) 0 4.9% 4.7% 5.1% 4.3% 1.4% 1.4% 2.0% 1.2% 1.4% 1.3%
1 1.9% 1.2% 1.3% 1.0% 1.1% 1.2% 0.4% 0.2% 0.7% 0.5%
2 3.1% 4.3% 3.5% 4.0% 3.0% 3.2% 2.8% 3.6% 4.5% 3.6%
3 14.1% 13.6% 14.3% 15.8% 14.5% 14.5% 13.2% 12.1% 10.6% 15.1%
4 30.1% 25.9% 26.6% 25.4% 25.0% 25.1% 27.7% 26.2% 27.0% 23.7%
5 29.8% 33.6% 31.4% 32.7% 34.0% 34.8% 36.9% 37.0% 35.2% 33.6%
6 16.0% 16.6% 17.8% 16.8% 20.8% 19.8% 16.9% 19.6% 20.6% 22.2%
Unknown 0.1% 0.2% - - 0.2% - 0.1% 0.1% - -


Source: OPTN/SRTR Data as of May 4, 2009.

(-) = None in category.

These data include multi-organ transplants in which a deceased donor kidney and pancreas were among the organs transplanted.



PDF FormatRequires Adobe Acrobat Reader