Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.8a

Adjusted Graft Survival, Deceased Donor non-ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2005 - 2006) (Tx 2005 - 2006) (Tx 2001 - 2006) (Tx 1996 - 2006)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 16,245 95.7% 0.2% 16,245 91.7% 0.2% 44,594 70.4% 0.3% 77,783 43.7% 0.3%
Transplant Center State ALABAMA 259 97.7% 0.9% 259 93.7% 1.5% 733 72.3% 2.2% 1,501 47.0% 2.1%
ARKANSAS 164 97.6% 1.2% 164 92.6% 2.0% 381 65.1% 4.2% 618 42.5% 3.3%
ARIZONA 246 97.7% 0.9% 246 94.5% 1.4% 629 78.2% 2.3% 1,094 51.9% 2.7%
CALIFORNIA 1,962 97.0% 0.4% 1,962 93.4% 0.6% 5,361 74.2% 0.9% 9,075 48.9% 1.0%
COLORADO 236 97.9% 0.9% 236 94.0% 1.6% 631 72.8% 2.6% 1,028 46.4% 2.9%
CONNECTICUT 127 95.2% 1.9% 127 92.8% 2.3% 366 73.7% 3.2% 642 44.7% 3.6%
DELAWARE 4 + + 4 + + 11 30.9% 18.3% 18 66.4% 13.8%
FLORIDA 1,020 96.4% 0.6% 1,020 93.1% 0.8% 2,834 72.4% 1.2% 4,959 45.4% 1.3%
GEORGIA 402 97.0% 0.8% 402 93.5% 1.2% 1,134 72.5% 1.9% 2,018 42.9% 2.0%
HAWAII 48 98.0% 1.9% 48 98.0% 1.9% 152 75.4% 4.6% 251 62.9% 4.5%
IOWA 136 97.2% 1.4% 136 94.5% 1.9% 397 68.0% 3.3% 708 38.6% 3.3%
ILLINOIS 578 94.8% 0.9% 578 90.3% 1.2% 1,645 70.8% 1.5% 2,950 42.5% 1.6%
INDIANA 264 97.4% 1.0% 264 93.2% 1.6% 829 76.7% 2.0% 1,332 58.8% 2.3%
KANSAS 137 100.0% 0.0% 137 96.4% 1.6% 381 72.2% 3.6% 650 52.9% 3.6%
KENTUCKY 198 97.0% 1.2% 198 92.5% 1.9% 553 64.9% 3.0% 1,027 32.5% 2.6%
LOUISIANA 308 96.1% 1.1% 308 89.7% 1.8% 955 62.4% 2.3% 1,558 35.6% 2.2%
MASSACHUSETTS 334 95.2% 1.2% 334 91.6% 1.5% 942 73.8% 2.0% 1,715 46.1% 2.2%
MARYLAND 330 94.6% 1.2% 330 87.0% 1.9% 1,017 62.8% 2.0% 1,824 31.8% 2.5%
MAINE 69 97.1% 2.0% 69 94.1% 2.8% 189 72.8% 4.8% 305 50.6% 4.9%
MICHIGAN 522 94.2% 1.0% 522 90.2% 1.3% 1,494 68.9% 1.6% 2,554 39.5% 1.8%
MINNESOTA 258 94.3% 1.4% 258 90.6% 1.8% 747 68.9% 2.3% 1,419 45.3% 2.2%
MISSOURI 460 96.6% 0.8% 460 93.5% 1.1% 1,131 75.9% 1.9% 2,088 45.2% 2.0%
MISSISSIPPI 24 95.7% 4.1% 24 95.7% 4.1% 133 74.0% 4.4% 265 44.2% 4.7%
NORTH CAROLINA 516 95.6% 0.9% 516 92.4% 1.2% 1,218 74.8% 1.7% 1,998 41.3% 2.1%
NORTH DAKOTA 40 95.2% 3.3% 40 92.8% 4.0% 129 66.8% 5.3% 197 41.3% 6.0%
NEBRASKA 90 93.4% 2.6% 90 92.3% 2.8% 252 67.9% 4.4% 470 41.4% 3.8%
NEW HAMPSHIRE 36 + + 36 + + 95 72.7% 7.7% 153 38.5% 9.3%
NEW JERSEY 292 93.9% 1.4% 292 88.1% 1.9% 872 64.5% 2.4% 1,571 43.6% 2.1%
NEW MEXICO 91 97.9% 1.5% 91 94.8% 2.3% 205 86.3% 3.5% 407 54.6% 3.7%
NEVADA 100 90.0% 3.0% 100 87.9% 3.2% 268 60.9% 4.8% 452 31.9% 4.4%
NEW YORK 1,041 93.4% 0.8% 1,041 89.7% 0.9% 2,425 67.9% 1.4% 4,258 42.8% 1.4%
OHIO 510 94.4% 1.0% 510 89.9% 1.3% 1,564 66.0% 1.6% 3,121 34.9% 1.5%
OKLAHOMA 153 93.0% 2.0% 153 87.2% 2.7% 492 68.5% 2.8% 859 42.6% 2.9%
OREGON 228 95.7% 1.3% 228 92.6% 1.7% 588 70.5% 2.8% 971 48.7% 3.0%
PENNSYLVANIA 1,249 95.0% 0.6% 1,249 89.7% 0.9% 3,324 63.9% 1.2% 5,671 40.4% 1.2%
PUERTO RICO 127 97.6% 1.4% 127 94.3% 2.1% 330 78.1% 3.2% 448 47.3% 8.1%
RHODE ISLAND 62 95.3% 2.7% 62 90.5% 3.7% 185 70.1% 4.3% 281 33.2% 5.7%
SOUTH CAROLINA 236 95.4% 1.4% 236 89.5% 2.0% 643 65.0% 2.7% 1,124 39.8% 2.4%
SOUTH DAKOTA 37 + + 37 + + 109 71.8% 6.4% 190 50.9% 5.7%
TENNESSEE 465 95.5% 1.0% 465 90.4% 1.4% 1,284 65.7% 1.9% 2,139 37.6% 1.9%
TEXAS 1,361 94.8% 0.6% 1,361 91.0% 0.8% 3,780 71.9% 1.0% 6,576 45.3% 1.1%
UTAH 130 97.7% 1.3% 130 95.4% 1.8% 403 76.7% 2.9% 716 53.1% 3.3%
VIRGINIA 381 96.9% 0.9% 381 91.1% 1.5% 944 68.7% 2.0% 1,674 40.1% 2.0%
VERMONT 40 97.6% 2.3% 40 92.8% 4.0% 67 83.1% 5.3% 131 64.4% 5.6%
WASHINGTON 292 98.3% 0.7% 292 96.6% 1.0% 981 77.2% 1.9% 1,623 45.3% 2.5%
WISCONSIN 408 94.4% 1.1% 408 91.0% 1.4% 1,130 68.3% 2.0% 1,931 42.4% 2.1%
WEST VIRGINIA 71 95.8% 2.4% 71 91.6% 3.3% 205 67.3% 4.6% 425 41.3% 3.7%


Source: OPTN/SRTR Data as of May 1, 2008.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.



PDF FormatRequires Adobe Acrobat Reader