Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 15.11

Immunosuppression Use for Maintenance by Regimen

Two Years Following Transplantation, 1998 to 2006

Recipients with Liver Transplants

  Transplant Year
1998 1999 2000 2001 2002 2003 2004 2005 2006
Transplants 4,516 4,751 4,997 5,196 5,332 5,673 6,171 6,444 6,651
Functioning Graft at 2 Years PostTx 3,209 3,371 3,681 3,813 3,993 4,247 4,639 4,764 5,109
With Maintenance Use Recorded at 2 Years PostTx 2,979 3,179 3,618 3,724 3,871 4,137 4,506 3,834 3,754
CyA 6.8% 6.6% 5.0% 4.4% 3.1% 2.4% 2.8% 2.7% 2.3%
Tac 29.2% 34.3% 38.2% 40.2% 39.9% 37.9% 36.0% 35.9% 35.6%
--- + MMF/MPA 0.1% 0.1% 0.1% 0.2% 0.3% 0.5% 0.4% 0.5% 0.5%
CyA + MMF/MPA 2.8% 2.7% 2.2% 2.4% 1.8% 2.4% 3.1% 3.6% 3.7%
Tac + MMF/MPA 4.8% 6.2% 7.5% 9.8% 12.2% 16.0% 17.5% 21.0% 24.5%
--- + OtherAntimet 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CyA + OtherAntimet 0.8% 0.6% 0.6% 0.2% 0.1% 0.3% 0.3% 0.1% 0.1%
Tac + OtherAntimet 1.3% 0.5% 0.6% 0.6% 1.0% 1.0% 0.6% 0.4% 0.2%
CyA + MMF/MPA + OtherAntimet 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tac + MMF/MPA + OtherAntimet 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
--- + Siro/Evero 0.1% 0.4% 1.4% 2.0% 2.6% 2.9% 3.3% 3.0% 3.2%
CyA + Siro/Evero 0.4% 0.3% 0.7% 0.5% 0.3% 0.4% 0.4% 0.4% 0.4%
Tac + Siro/Evero 0.3% 0.8% 2.5% 3.1% 2.5% 2.6% 3.4% 1.5% 1.4%
--- + MMF/MPA + Siro/Evero 0.0% 0.2% 0.4% 0.6% 1.2% 1.8% 2.0% 3.4% 3.0%
CyA + MMF/MPA + Siro/Evero 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0%
Tac + MMF/MPA + Siro/Evero 0.0% 0.0% 0.2% 0.2% 0.4% 0.3% 0.3% 0.2% 0.3%
--- + OtherAntimet + Siro/Evero 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0%
Tac + OtherAntimet + Siro/Evero 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
--- + Steroids 0.9% 0.9% 0.4% 0.6% 0.6% 0.4% 0.2% 0.3% 0.2%
CyA + Steroids 10.2% 6.9% 3.6% 2.2% 1.6% 1.4% 1.0% 0.8% 0.7%
Tac + Steroids 23.8% 20.9% 17.9% 15.8% 15.4% 13.8% 12.1% 9.7% 9.1%
--- + MMF/MPA + Steroids 0.5% 0.2% 0.4% 0.3% 0.3% 0.4% 0.5% 0.3% 0.4%
CyA + MMF/MPA + Steroids 4.0% 3.6% 2.5% 1.6% 1.5% 1.3% 1.4% 1.0% 1.1%
Tac + MMF/MPA + Steroids 6.2% 6.9% 7.0% 8.2% 8.8% 9.4% 10.0% 10.9% 10.1%
--- + OtherAntimet + Steroids 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
CyA + OtherAntimet + Steroids 2.5% 1.7% 0.9% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1%
Tac + OtherAntimet + Steroids 1.6% 1.3% 1.0% 1.2% 0.9% 0.5% 0.4% 0.2% 0.3%
--- + Siro/Evero + Steroids 0.2% 0.2% 0.4% 0.7% 1.1% 0.9% 1.1% 1.1% 0.7%
CyA + Siro/Evero + Steroids 0.2% 0.2% 0.4% 0.2% 0.1% 0.3% 0.1% 0.1% 0.0%
Tac + Siro/Evero + Steroids 0.6% 1.1% 1.9% 1.6% 2.1% 1.2% 1.3% 1.1% 0.7%
Other Regimen 2.6% 3.4% 4.0% 2.8% 2.0% 1.9% 1.6% 1.7% 1.3%


Source: OPTN/SRTR Data as of May 4, 2009.

Percentages are calculated based on the total number of patients with maintenance use at two years following transplantation. They sum to 100 percent for each column.

Transplants prior to year 1998 are not reported due to insufficient reporting of immunosuppressive drug use.

---: No Calcineurin Inhibitor Use; CyA: Cyclosporine; Tac: Tacrolimus.

MMF: Mycophenolate Mofetil; MPA: Mycophenolate Sodium; Siro: Sirolimus; Evero: Everolimus; OtherAntimet: Antimetabolites excluding MMF and MPA.

"Other Regimen" includes drug combinations that are different from the listed regimens and drugs from the text field entering.



PDF FormatRequires Adobe Acrobat Reader