Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 1.6

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk

Waiting List, 1998 to 2007

Organ Type Year
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Heart-Lung Patients 354 347 328 299 290 260 260 223 207 182
Deaths   43 55 46 42 42 20 29 28 21 22
Rate   188.1 242.9 223.8 203.6 210.0 109.1 162.8 181.6 153.5 195.4
Heart Patients 7,598 7,446 7,191 7,144 6,912 6,523 6,204 5,883 5,836 5,779
Deaths   864 804 686 718 632 586 526 469 436 374
Rate   220.4 199.1 177.3 183.1 167.2 166.5 159.8 156.3 155.3 141.8
Intestine Patients 211 212 247 320 349 356 393 453 491 503
Deaths   48 47 27 44 52 48 56 58 55 49
Rate   583.2 495.9 254.0 318.8 315.8 306.4 323.7 324.1 263.6 226.5
Kidney Patients 53,315 57,055 60,537 64,161 68,173 71,798 76,820 82,369 88,753 94,741
Deaths   2,528 3,318 3,128 3,370 3,730 3,855 4,038 4,141 4,452 4,452
Rate   69.1 84.0 73.7 73.6 76.8 74.9 73.4 70.5 70.3 64.8
Kidney-Pancreas Patients 2,891 3,334 3,849 3,961 3,949 3,895 3,946 3,993 3,968 3,780
Deaths   108 169 198 227 223 208 223 208 233 211
Rate   70.2 93.8 89.4 95.5 93.5 89.8 95.9 88.2 98.6 93.4
Liver Patients 17,379 20,568 22,959 25,214 25,914 25,623 26,297 26,580 26,720 26,558
Deaths   1,567 2,018 2,017 2,319 2,157 2,096 2,161 2,141 1,974 1,816
Rate   160.0 166.2 142.6 143.1 131.5 129.3 131.2 130.0 121.0 113.0
Lung Patients 4,527 4,868 5,142 5,374 5,399 5,549 5,650 5,269 4,801 4,678
Deaths   518 599 519 532 529 489 512 397 295 317
Rate   185.0 190.6 152.8 149.2 145.1 131.6 135.0 115.2 101.7 125.8
All Organs Patients 84,437 92,645 99,753 106,181 110,824 113,778 119,385 124,469 130,266 135,568
Deaths   5,462 6,758 6,502 7,114 7,177 7,110 7,334 7,225 7,245 7,061
Rate   109.1 120.2 105.3 109.6 111.7 105.5 104.6 100.2 95.5 89.0
Pancreas After Kidney Patients 315 469 770 1,026 1,218 1,324 1,490 1,432 1,400 1,345
Deaths   5 5 10 16 18 16 26 24 30 20
Rate   31.3 25.0 26.4 28.1 24.9 19.1 27.8 24.5 31.0 21.6
Pancreas Transplant Alone Patients 429 483 499 617 667 706 795 853 904 963
Deaths   16 9 7 19 13 19 25 33 27 37
Rate   67.3 35.4 25.5 54.6 33.4 45.6 52.9 65.1 49.2 63.2


Source: OPTN/SRTR Data as of May 1, 2008.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

Patients who were waiting for multiple organs in a given year are counted in each organ section, but only once in the "All Organs" section.



PDF FormatRequires Adobe Acrobat Reader