Table 1.4

Characteristics of Waiting List Patients at End of Year, 1997 to 2006

Current Age Year
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total 53,375 59,845 65,231 71,591 76,845 78,419 81,820 85,345 88,961 93,820
<1 Year 123 126 139 158 154 135 126 140 136 150
1-5 Years 440 464 487 565 691 649 623 593 587 580
6-10 Years 375 373 408 413 433 437 394 430 435 450
11-17 Years 801 952 926 970 1,062 1,038 1,040 1,073 1,013 944
18-34 Years 8,653 8,888 9,170 9,348 9,599 9,627 9,854 9,987 9,992 10,072
35-49 Years 20,040 21,805 22,915 24,419 25,335 25,156 25,464 25,594 26,119 26,715
50-64 Years 19,030 22,400 25,400 28,837 31,580 32,920 34,956 37,103 39,064 41,776
65+ Years 3,913 4,837 5,786 6,881 7,991 8,457 9,363 10,425 11,615 13,133
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<1 Year 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
1-5 Years 0.8% 0.8% 0.7% 0.8% 0.9% 0.8% 0.8% 0.7% 0.7% 0.6%
6-10 Years 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5%
11-17 Years 1.5% 1.6% 1.4% 1.4% 1.4% 1.3% 1.3% 1.3% 1.1% 1.0%
18-34 Years 16.2% 14.9% 14.1% 13.1% 12.5% 12.3% 12.0% 11.7% 11.2% 10.7%
35-49 Years 37.5% 36.4% 35.1% 34.1% 33.0% 32.1% 31.1% 30.0% 29.4% 28.5%
50-64 Years 35.7% 37.4% 38.9% 40.3% 41.1% 42.0% 42.7% 43.5% 43.9% 44.5%
65+ Years 7.3% 8.1% 8.9% 9.6% 10.4% 10.8% 11.4% 12.2% 13.1% 14.0%


Source: OPTN/SRTR Data as of May 1, 2007.

(%) = Percentages are based on totals including missing and unknown.

(-) = None in category.