Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 1.4

Characteristics of Waiting List Patients at End of Year, 1998 to 2007

Current Age Year
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 59,828 65,207 71,558 76,797 78,359 81,739 85,213 88,715 92,845 97,248
<1 Year 126 139 158 153 135 126 140 136 149 145
1-5 Years 463 486 562 689 645 619 590 585 578 608
6-11 Years 466 486 521 538 530 504 524 531 522 514
12-17 Years 858 848 862 954 943 927 975 911 862 846
18-34 Years 8,882 9,164 9,342 9,594 9,618 9,844 9,976 9,982 10,025 9,948
35-49 Years 21,804 22,910 24,415 25,327 25,150 25,457 25,580 26,077 26,555 27,151
50-64 Years 22,397 25,393 28,827 31,567 32,902 34,928 37,046 38,950 41,308 43,586
65+ Years 4,832 5,781 6,871 7,975 8,436 9,334 10,382 11,543 12,846 14,450
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<1 Year 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1%
1-5 Years 0.8% 0.7% 0.8% 0.9% 0.8% 0.8% 0.7% 0.7% 0.6% 0.6%
6-11 Years 0.8% 0.7% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.5%
12-17 Years 1.4% 1.3% 1.2% 1.2% 1.2% 1.1% 1.1% 1.0% 0.9% 0.9%
18-34 Years 14.8% 14.1% 13.1% 12.5% 12.3% 12.0% 11.7% 11.3% 10.8% 10.2%
35-49 Years 36.4% 35.1% 34.1% 33.0% 32.1% 31.1% 30.0% 29.4% 28.6% 27.9%
50-64 Years 37.4% 38.9% 40.3% 41.1% 42.0% 42.7% 43.5% 43.9% 44.5% 44.8%
65+ Years 8.1% 8.9% 9.6% 10.4% 10.8% 11.4% 12.2% 13.0% 13.8% 14.9%


Source: OPTN/SRTR Data as of May 1, 2008.

(%) = Percentages are based on totals including missing and unknown.

(-) = None in category.



PDF FormatRequires Adobe Acrobat Reader