Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 8.14

Unadjusted Patient Survival, Kidney-Pancreas Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2006 - 2007) (Tx 2006 - 2007) (Tx 2002 - 2007) (Tx 1997 - 2007)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 1,731 97.9% 0.3% 1,731 95.7% 0.5% 5,233 87.2% 0.6% 9,723 71.4% 0.7%
Transplant Center State Alabama 37 100.0% 0.0% 37 100.0% 0.0% 97 84.5% 5.4% 167 71.9% 5.7%
Arkansas 5 100.0% 0.0% 5 100.0% 0.0% 18 87.2% 8.6% 46 51.9% 12.1%
Arizona 70 98.6% 1.4% 70 97.1% 2.0% 132 89.7% 4.6% 182 79.1% 5.0%
California 207 98.6% 0.8% 207 96.6% 1.3% 646 88.3% 1.6% 1,184 71.6% 2.2%
Colorado 25 100.0% 0.0% 25 100.0% 0.0% 75 94.7% 3.0% 154 75.3% 5.0%
Connecticut 2 100.0% 0.0% 2 100.0% 0.0% 9 100.0% 0.0% 25 51.9% 17.0%
District of Columbia 13 100.0% 0.0% 13 92.3% 7.4% 51 88.0% 5.4% 117 72.9% 5.3%
Florida 131 97.7% 1.3% 131 95.4% 1.8% 423 85.1% 2.3% 641 66.0% 3.8%
Georgia 48 95.8% 2.9% 48 93.8% 3.5% 148 87.8% 3.2% 271 75.3% 3.8%
Hawaii 5 100.0% 0.0% 5 100.0% 0.0% 13 80.8% 12.6% 20 72.5% 12.1%
Iowa 13 100.0% 0.0% 13 100.0% 0.0% 53 92.9% 4.1% 117 83.8% 4.8%
Illinois 75 97.3% 1.9% 75 96.0% 2.3% 345 84.8% 2.4% 692 67.5% 2.7%
Indiana 59 98.3% 1.7% 59 98.3% 1.7% 151 85.0% 4.1% 183 72.7% 6.6%
Kansas 15 100.0% 0.0% 15 93.3% 6.4% 45 95.1% 3.4% 94 81.7% 4.8%
Kentucky 25 96.0% 3.9% 25 92.0% 5.4% 81 81.9% 5.4% 160 59.3% 6.7%
Louisiana 41 100.0% 0.0% 41 100.0% 0.0% 149 86.6% 3.4% 244 74.7% 3.8%
Massachusetts 7 100.0% 0.0% 7 100.0% 0.0% 22 95.5% 4.4% 47 73.4% 9.1%
Maryland 59 94.9% 2.9% 59 91.5% 3.6% 115 85.6% 6.1% 235 61.2% 4.4%
Maine 4 100.0% 0.0% 4 100.0% 0.0% 13 100.0% 0.0% 13 + +
Michigan 51 92.2% 3.8% 51 92.2% 3.8% 109 89.1% 4.2% 172 80.7% 4.1%
Minnesota 41 92.7% 4.1% 41 90.2% 4.6% 122 74.9% 4.9% 332 67.7% 3.1%
Missouri 27 100.0% 0.0% 27 96.3% 3.6% 70 78.6% 6.9% 111 68.2% 5.7%
North Carolina 87 98.9% 1.1% 87 95.4% 2.2% 219 91.3% 2.4% 359 74.1% 3.8%
North Dakota 5 100.0% 0.0% 5 100.0% 0.0% 16 84.4% 10.4% 16 + +
Nebraska 19 100.0% 0.0% 19 100.0% 0.0% 53 86.6% 5.9% 109 86.7% 4.9%
New Hampshire 7 100.0% 0.0% 7 100.0% 0.0% 7 + + 7 + +
New Jersey 41 95.1% 3.4% 41 92.7% 4.1% 98 84.1% 4.4% 179 73.0% 4.5%
Nevada 0 - - 0 - - 3 100.0% 0.0% 14 92.3% 7.4%
New York 34 97.1% 2.9% 34 94.1% 4.0% 110 79.4% 4.7% 260 70.7% 3.5%
Ohio 121 98.3% 1.2% 121 95.0% 2.0% 340 86.1% 2.3% 640 70.2% 2.6%
Oklahoma 12 100.0% 0.0% 12 100.0% 0.0% 34 91.2% 4.9% 56 73.6% 10.9%
Oregon 21 100.0% 0.0% 21 100.0% 0.0% 54 94.8% 3.6% 84 90.6% 4.9%
Pennsylvania 77 97.4% 1.8% 77 96.1% 2.2% 294 85.5% 2.5% 655 67.2% 2.8%
Puerto Rico 5 80.0% 17.9% 5 80.0% 17.9% 5 + + 5 + +
Rhode Island 2 100.0% 0.0% 2 50.0% 35.4% 5 80.0% 17.9% 5 + +
South Carolina 22 100.0% 0.0% 22 95.5% 4.4% 68 91.8% 4.0% 141 75.0% 5.3%
South Dakota 0 - - 0 - - 2 + + 2 + +
Tennessee 52 100.0% 0.0% 52 94.2% 3.2% 129 87.2% 3.9% 262 68.1% 4.0%
Texas 86 97.7% 1.6% 86 96.5% 2.0% 281 86.6% 2.7% 514 71.5% 3.6%
Utah 23 95.7% 4.3% 23 95.7% 4.3% 65 94.0% 3.5% 102 79.9% 6.0%
Virginia 28 92.9% 4.9% 28 85.7% 6.6% 77 85.4% 4.5% 163 75.2% 5.0%
Vermont 5 100.0% 0.0% 5 100.0% 0.0% 14 92.9% 6.9% 15 0.0% .
Washington 43 100.0% 0.0% 43 95.3% 3.2% 132 95.1% 2.2% 250 69.7% 5.5%
Wisconsin 81 100.0% 0.0% 81 98.8% 1.2% 340 90.0% 2.0% 678 75.5% 2.6%


Source: OPTN/SRTR Data as of May 4, 2009.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on Kidney-Pancreas transplants.

Multi-organ transplants are excluded.



PDF FormatRequires Adobe Acrobat Reader