Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1999 to 2008

Kidney Waiting List

Primary Diagnosis Year
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 57,058 60,540 64,162 68,168 71,793 76,806 82,336 88,685 94,622 99,750
Deaths 3,318 3,125 3,368 3,731 3,858 4,040 4,143 4,454 4,456 4,638
Rate 84.0 73.6 73.5 76.8 75.0 73.4 70.5 70.4 65.0 63.3
Glomerular Diseases Patients 13,268 13,879 14,391 15,209 15,728 16,530 17,297 18,337 19,003 19,678
Deaths 483 449 520 543 582 573 561 579 612 581
Rate 51.7 45.4 50.0 49.9 51.1 48.1 45.1 44.1 44.0 39.6
Diabetes Patients 13,758 14,345 15,603 17,008 18,341 20,108 22,058 24,424 26,834 28,906
Deaths 1,351 1,213 1,320 1,474 1,488 1,570 1,651 1,799 1,883 1,949
Rate 149.2 125.0 121.4 124.6 115.3 109.9 105.4 103.5 97.4 92.7
Hypertensive Nephrosclerosis Patients 9,613 10,713 11,853 12,869 13,766 15,141 16,743 18,382 19,939 21,479
Deaths 421 483 509 608 603 689 750 799 805 902
Rate 60.6 61.5 58.3 63.7 58.7 61.8 61.0 58.8 54.1 56.0
Polycystic Kidneys Patients 3,827 4,117 4,268 4,507 4,761 4,960 5,438 5,833 6,281 6,610
Deaths 112 123 114 144 147 152 147 182 147 154
Rate 43.4 43.5 38.3 46.1 44.9 44.1 39.9 45.5 33.4 32.2
Tubular and Interstitial Diseases Patients 2,743 2,838 2,926 3,043 3,104 3,180 3,315 3,383 3,550 3,633
Deaths 145 128 146 146 123 159 175 144 155 183
Rate 76.3 65.5 71.1 68.8 55.9 71.0 76.1 60.0 60.6 69.7
Renovascular & Other Vascular Diseases Patients 3,130 3,300 3,358 3,514 3,635 3,663 3,418 3,278 3,160 3,080
Deaths 203 173 174 187 191 202 174 189 188 138
Rate 90.0 73.2 69.3 71.4 69.6 71.7 65.9 76.4 77.5 58.4
Congenital, Rare Familial, & Metabolic Disorders Patients 1,018 1,033 1,140 1,243 1,343 1,346 1,421 1,464 1,487 1,548
Deaths 28 23 22 32 37 36 39 39 31 27
Rate 41.8 32.7 28.4 37.9 41.0 37.8 39.8 39.2 30.2 24.8
Neoplasms Patients 138 166 177 176 170 199 215 238 260 277
Deaths 10 11 13 17 10 16 11 16 18 11
Rate 106.7 99.8 118.0 149.3 83.0 124.6 76.9 101.5 104.2 54.8
Other Patients 6,620 7,329 7,754 8,033 8,550 9,409 10,315 11,335 12,215 12,793
Deaths 349 341 367 411 461 464 462 541 466 547
Rate 76.9 68.0 67.5 72.1 77.4 71.1 64.5 69.1 53.9 58.6
Not Collected Patients 648 467 354 283 215 176 138 110 93 79
Deaths 88 44 30 29 23 19 16 8 7 6
Rate 163.8 110.2 96.0 120.6 119.3 125.4 128.8 78.0 83.9 88.0
Unknown Patients 2,295 2,353 2,338 2,283 2,180 2,094 1,978 1,901 1,800 1,667
Deaths 128 137 153 140 193 160 157 158 144 140
Rate 81.4 84.4 94.5 88.0 128.0 113.7 119.6 131.1 125.8 130.7


Source: OPTN/SRTR Data as of May 4, 2009.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.



PDF FormatRequires Adobe Acrobat Reader