Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 12.16

Prevalence of People Living with a Functioning Transplant at End of Year

Lung Recipients, 1999 to 2007

Previous LU/HL Tx Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 3,400 3,716 4,157 4,487 4,853 5,298 5,852 6,386 6,731
No 3,323 3,645 4,079 4,410 4,758 5,194 5,708 6,220 6,534
Yes 77 71 78 77 95 104 144 166 197
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 97.7% 98.1% 98.1% 98.3% 98.0% 98.0% 97.5% 97.4% 97.1%
Yes 2.3% 1.9% 1.9% 1.7% 2.0% 2.0% 2.5% 2.6% 2.9%


Source: OPTN/SRTR Data as of May 4, 2009.

(-) = None in category.



PDF FormatRequires Adobe Acrobat Reader