Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 12.16

Prevalence of People Living with a Functioning Transplant at End of Year

Lung Recipients, 1999 to 2007

Recipient Gender Year
1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 3,400 3,716 4,157 4,487 4,853 5,298 5,852 6,386 6,731
Female 1,752 1,926 2,174 2,336 2,462 2,676 2,876 3,097 3,225
Male 1,648 1,790 1,983 2,151 2,391 2,622 2,976 3,289 3,506
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Female 51.5% 51.8% 52.3% 52.1% 50.7% 50.5% 49.1% 48.5% 47.9%
Male 48.5% 48.2% 47.7% 47.9% 49.3% 49.5% 50.9% 51.5% 52.1%


Source: OPTN/SRTR Data as of May 4, 2009.

(-) = None in category.



PDF FormatRequires Adobe Acrobat Reader