Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 11.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1999 to 2008

Heart Waiting List

Waitlist Center State Year
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 7,448 7,190 7,143 6,910 6,520 6,199 5,878 5,831 5,767 5,912
Deaths 804 686 719 631 587 526 470 440 377 441
Rate 199.1 177.2 183.4 167.0 166.9 160.0 156.9 157.1 143.8 169.8
Alabama Patients 85 97 105 101 96 71 80 99 97 90
Deaths 8 9 13 10 12 9 13 5 8 13
Rate 178.1 197.0 217.2 148.2 271.9 215.1 291.4 96.9 140.0 241.1
Arkansas Patients 38 35 48 47 44 53 49 38 45 66
Deaths 1 6 6 7 4 2 6 3 4 3
Rate 80.8 441.3 441.6 554.1 298.9 133.1 385.7 311.1 433.8 191.6
Arizona Patients 168 157 139 119 124 118 121 137 139 122
Deaths 22 21 13 13 11 9 9 14 9 13
Rate 192.8 198.8 135.3 163.7 147.8 124.3 124.1 219.7 137.4 222.0
California Patients 814 838 851 901 842 785 726 702 711 677
Deaths 81 68 86 84 70 53 48 53 39 37
Rate 184.9 146.5 174.7 165.7 144.1 120.8 126.9 147.3 121.7 158.3
Colorado Patients 98 105 108 95 78 87 73 71 77 80
Deaths 5 4 15 16 8 5 9 7 4 8
Rate 105.8 79.9 262.1 355.4 184.5 122.0 274.4 197.4 109.7 213.6
Connecticut Patients 81 74 66 51 55 48 63 52 43 47
Deaths 10 15 11 9 7 7 7 7 2 4
Rate 234.5 527.8 353.7 353.2 242.2 244.0 253.5 248.8 88.0 270.8
District of Columbia Patients 40 25 18 27 18 24 13 19 22 25
Deaths 7 3 2 7 2 2 - 3 5 6
Rate 319.5 344.3 214.8 649.2 306.5 293.8 - 517.8 692.0 651.8
Delaware Patients - - - - 2 2 4 2 5 6
Deaths - - - - 1 1 1 1 - 2
Rate - - - - * * * * * *
Florida Patients 324 311 375 333 376 358 339 305 302 283
Deaths 35 25 38 17 30 21 17 24 20 15
Rate 214.9 153.5 204.2 93.7 164.3 125.3 108.9 204.2 244.1 156.2
Georgia Patients 179 154 142 108 120 118 130 148 149 132
Deaths 12 6 12 7 10 12 12 15 15 8
Rate 122.8 70.8 154.1 118.0 183.8 222.6 175.8 206.0 187.6 114.1
Hawaii Patients 6 4 5 4 4 4 3 4 4 4
Deaths 1 - - - - - 1 - - -
Rate * * * * * * * * * *
Iowa Patients 60 48 55 59 66 57 48 38 45 38
Deaths 7 4 3 6 8 5 3 1 1 3
Rate 197.4 120.0 82.9 148.1 190.4 121.2 85.6 38.6 53.2 290.1
Illinois Patients 208 179 177 161 160 152 161 182 192 208
Deaths 13 14 18 18 10 9 11 10 13 15
Rate 114.7 165.4 239.0 238.7 146.6 133.0 161.3 134.3 154.9 159.1
Indiana Patients 134 135 131 107 99 98 90 88 78 96
Deaths 12 19 18 7 10 12 8 14 3 5
Rate 165.3 274.8 270.1 132.4 240.2 290.7 198.0 456.0 91.5 141.3
Kansas Patients 78 57 27 25 13 17 16 20 16 15
Deaths 7 1 2 1 1 2 1 2 1 1
Rate 112.1 30.1 86.2 63.8 149.1 364.6 107.6 289.1 154.8 163.9
Kentucky Patients 158 159 141 140 127 139 143 123 107 81
Deaths 17 19 19 15 12 14 10 6 4 3
Rate 177.0 193.7 209.6 170.8 144.2 147.5 98.1 71.5 65.4 70.8
Louisiana Patients 370 329 301 298 252 220 135 104 94 96
Deaths 54 41 31 23 22 20 17 11 8 5
Rate 218.8 170.9 144.5 119.5 119.1 123.2 192.1 157.2 135.9 137.8
Massachusetts Patients 127 132 161 166 157 190 178 190 202 238
Deaths 10 11 18 14 14 13 14 15 18 10
Rate 218.3 239.9 268.9 175.0 161.6 139.2 140.6 148.7 185.8 88.1
Maryland Patients 106 105 119 135 109 107 121 139 115 117
Deaths 10 8 14 15 17 15 15 21 8 6
Rate 181.9 121.9 186.1 206.4 251.2 223.8 223.5 335.8 156.4 112.3
Maine Patients 2 - 1 - - - - - - -
Deaths - - - - - - - - - -
Rate * - * - - - - - - -
Michigan Patients 169 187 173 171 163 141 120 133 139 160
Deaths 17 16 14 17 13 17 12 5 6 14
Rate 218.6 198.3 188.0 228.4 168.1 255.3 242.9 96.8 92.3 197.6
Minnesota Patients 215 200 184 209 188 193 188 189 202 188
Deaths 21 15 13 11 14 14 6 5 15 13
Rate 171.9 132.7 124.1 97.5 138.6 140.0 62.8 51.2 147.6 123.7
Missouri Patients 227 206 190 194 173 133 151 189 171 210
Deaths 30 14 13 23 15 8 6 14 11 18
Rate 262.0 127.5 124.0 234.3 197.7 130.2 97.3 203.4 161.8 214.0
Mississippi Patients 25 20 17 16 21 18 18 18 19 21
Deaths 4 3 1 1 1 6 2 3 3 2
Rate 460.4 389.9 137.7 149.4 166.7 876.2 310.9 323.3 363.7 280.9
North Carolina Patients 206 214 227 207 193 164 161 175 180 210
Deaths 22 15 20 18 21 7 10 17 6 14
Rate 243.6 161.3 216.5 209.6 269.5 103.9 142.9 243.0 80.1 161.3
Nebraska Patients 39 39 33 33 28 18 18 28 27 15
Deaths 2 6 2 5 6 4 3 4 2 1
Rate 73.8 216.2 82.2 228.9 415.6 355.9 354.1 431.2 276.4 206.1
New Jersey Patients 71 59 67 77 77 87 79 74 66 86
Deaths 12 9 10 7 6 7 7 6 6 6
Rate 598.3 430.6 491.0 288.8 229.5 249.3 267.9 323.2 411.0 302.3
New Mexico Patients 13 8 2 1 - - - - - -
Deaths 2 2 - - - - - - - -
Rate 273.0 * * * - - - - - -
New York Patients 558 499 534 555 532 530 527 445 457 476
Deaths 55 47 51 61 45 45 40 24 32 31
Rate 158.3 168.4 176.9 199.7 142.1 139.1 145.0 98.7 131.6 114.9
Ohio Patients 413 411 339 303 286 267 228 205 192 197
Deaths 49 44 29 28 27 19 19 10 8 9
Rate 267.3 214.2 152.6 169.0 190.9 191.2 235.8 160.1 125.0 112.6
Oklahoma Patients 144 145 128 125 109 107 104 94 79 55
Deaths 20 14 9 11 12 14 11 7 2 2
Rate 215.9 155.2 106.0 125.7 146.7 191.3 164.3 116.2 67.2 64.5
Oregon Patients 42 48 50 39 30 21 28 33 24 29
Deaths 4 - 5 5 2 - 1 2 1 1
Rate 330.6 - 328.4 489.1 270.3 - 206.2 309.0 194.2 120.7
Pennsylvania Patients 740 741 711 656 551 461 394 438 422 438
Deaths 87 78 89 51 38 42 32 29 22 47
Rate 206.9 188.1 209.6 131.6 127.8 172.8 175.8 162.0 129.6 247.2
Puerto Rico Patients 7 18 18 16 27 25 26 22 23 13
Deaths - 2 1 2 2 2 2 1 5 1
Rate * 657.2 308.5 299.2 246.2 279.5 210.0 108.4 1,240.2 259.6
South Carolina Patients 46 38 42 39 38 48 35 45 33 38
Deaths 5 3 3 3 2 2 1 2 1 5
Rate 342.9 286.7 272.4 241.0 136.5 126.9 98.4 156.9 103.4 482.9
Tennessee Patients 212 214 206 195 194 189 178 161 182 182
Deaths 19 22 14 12 12 13 12 10 10 20
Rate 162.0 196.3 118.6 114.4 111.6 121.3 111.4 98.2 95.5 191.1
Texas Patients 532 531 548 529 550 550 549 577 579 624
Deaths 71 52 64 62 66 61 47 47 51 54
Rate 261.7 190.0 227.6 221.2 230.0 210.0 151.1 147.7 166.5 181.1
Utah Patients 87 87 97 100 91 92 94 94 85 80
Deaths 6 2 7 4 7 6 6 6 3 3
Rate 117.1 37.7 117.7 72.8 129.5 110.9 111.3 147.8 97.9 94.1
Virginia Patients 273 261 260 241 232 223 196 174 176 195
Deaths 34 38 32 15 19 26 22 9 9 22
Rate 211.7 241.5 202.9 98.8 130.2 197.2 182.1 92.0 92.6 261.1
Washington Patients 125 128 130 135 117 116 122 110 111 111
Deaths 6 8 7 11 7 6 15 11 13 4
Rate 84.2 113.1 88.1 150.5 103.8 91.7 243.1 180.8 264.8 87.5
Wisconsin Patients 228 192 217 192 178 168 169 166 157 163
Deaths 26 22 16 15 23 16 14 16 9 17
Rate 227.2 222.9 156.5 142.2 247.6 185.3 176.4 197.2 119.2 216.4


Source: OPTN/SRTR Data as of May 4, 2009.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31, date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.



PDF FormatRequires Adobe Acrobat Reader