Table 9.16

Prevalence of People Living with a Functioning Transplant at End of Year

Liver Recipients, 1996 to 2004

Waiting List Status at Tx Year
1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 16,618 18,715 21,041 23,393 25,747 28,014 30,235 32,592 33,629
1 2,784 3,089 3,225 3,363 3,546 3,751 3,817 3,917 3,845
2 3,890 4,176 3,880 3,608 3,320 3,055 2,782 2,536 2,138
2A - 178 748 1,406 2,036 2,763 2,647 2,438 2,121
2B - 500 2,457 4,510 6,573 8,439 8,119 7,537 6,656
3 7,460 8,442 8,565 8,480 8,390 8,248 7,699 7,106 6,185
4 627 592 551 495 457 423 388 355 300
MELD 6-10 - - - - - - 188 433 609
MELD 11-20 - - - - 1 1 1,142 2,440 3,641
MELD 21-30 - - - - 1 1 658 1,532 2,401
MELD 30 - - - - - - 397 895 1,435
PELD <11 - - - - - - 91 179 242
PELD 11-20 - - - - - - 50 101 149
PELD 21-30 - - - - - - 39 60 91
PELD 30 - - - - - - 5 8 16
HCC T1 - - - - - - 134 226 261
HCC T2 - - - - - - 622 1,166 1,679
Other Exceptions - - - - - - 249 578 926
Other Status 1,857 1,738 1,615 1,531 1,423 1,333 1,208 1,085 934
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
1 16.8% 16.5% 15.3% 14.4% 13.8% 13.4% 12.6% 12.0% 11.4%
2 23.4% 22.3% 18.4% 15.4% 12.9% 10.9% 9.2% 7.8% 6.4%
2A - 1.0% 3.6% 6.0% 7.9% 9.9% 8.8% 7.5% 6.3%
2B - 2.7% 11.7% 19.3% 25.5% 30.1% 26.9% 23.1% 19.8%
3 44.9% 45.1% 40.7% 36.3% 32.6% 29.4% 25.5% 21.8% 18.4%
4 3.8% 3.2% 2.6% 2.1% 1.8% 1.5% 1.3% 1.1% 0.9%
MELD 6-10 - - - - - - 0.6% 1.3% 1.8%
MELD 11-20 - - - - 0.0% 0.0% 3.8% 7.5% 10.8%
MELD 21-30 - - - - 0.0% 0.0% 2.2% 4.7% 7.1%
MELD 30 - - - - - - 1.3% 2.7% 4.3%
PELD <11 - - - - - - 0.3% 0.5% 0.7%
PELD 11-20 - - - - - - 0.2% 0.3% 0.4%
PELD 21-30 - - - - - - 0.1% 0.2% 0.3%
PELD 30 - - - - - - 0.0% 0.0% 0.0%
HCC T1 - - - - - - 0.4% 0.7% 0.8%
HCC T2 - - - - - - 2.1% 3.6% 5.0%
Other Exceptions - - - - - - 0.8% 1.8% 2.8%
Other Status 11.2% 9.3% 7.7% 6.5% 5.5% 4.8% 4.0% 3.3% 2.8%


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = None in category.