Table 9.5

Incidence of Transplant, 1996 to 2005

Liver Transplants per 1 Million Population

  Year of Transplant
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total 15.39 15.63 16.71 17.42 17.70 18.19 18.49 19.50 21.00 21.73
Age at Transplant 40.59 44.71 46.96 48.69 45.38 41.68 38.18 39.46 39.70 40.67
<1 Year
1-5 Years 9.96 10.80 9.50 9.04 10.36 10.75 10.82 9.98 10.39 10.35
6-10 Years 3.74 3.72 5.27 3.98 4.33 3.16 2.91 3.54 3.78 4.17
11-17 Years 4.19 4.47 4.62 4.14 4.30 5.52 4.52 4.12 4.67 3.69
18-34 Years 4.33 5.28 4.78 4.71 4.35 4.98 4.48 4.90 5.21 5.62
35-49 Years 24.40 24.60 25.19 26.98 26.20 23.95 25.29 23.86 23.97 22.74
50-64 Years 42.09 39.84 44.31 46.47 48.32 53.40 53.59 58.33 63.24 66.47
65+ Years 8.13 7.72 9.36 9.18 10.29 9.59 10.20 13.17 15.57 17.10
Unknown - - - - - - - - - -
Recipient Ethnicity/Race 16.00 16.42 17.25 18.31 18.89 19.54 19.50 20.88 22.41 23.40
White
African American 11.09 10.59 12.40 11.88 12.31 12.04 13.72 14.42 16.02 16.04
Asian 14.23 16.38 17.08 16.73 15.50 18.70 20.76 19.00 22.50 21.28
Hispanic/Latino 16.68 16.51 18.61 18.59 19.70 19.62 19.61 19.50 19.91 20.94
Other/Multi-race 17.03 10.32 11.01 14.60 5.45 3.99 5.19 8.60 11.56 11.29
Recipient Gender 12.64 12.80 12.88 13.44 13.68 13.37 12.58 13.92 14.46 14.45
Female
Male 18.27 18.60 20.72 21.59 21.87 23.19 24.61 25.27 27.75 29.23
Unknown - - - - - - - - - -


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = Incidence of transplant cannot be calculated for unknown categories.