Table 5.16

Prevalence of People Living with a Functioning Transplant at End of Year

Kidney Recipients, 1996 to 2004

PRA at Transplant Year
1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 55,832 60,404 64,681 69,129 74,150 79,376 84,754 89,543 91,441
0-9% 46,023 50,259 54,184 57,968 62,393 67,115 71,656 75,644 76,647
10-79% 6,281 6,653 6,951 7,258 7,650 7,926 8,396 8,814 9,274
80%+ 1,037 1,106 1,156 1,229 1,360 1,499 1,682 1,853 2,068
Unknown 2,491 2,386 2,390 2,674 2,747 2,836 3,020 3,232 3,452
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
0-9% 82.4% 83.2% 83.8% 83.9% 84.1% 84.6% 84.5% 84.5% 83.8%
10-79% 11.2% 11.0% 10.7% 10.5% 10.3% 10.0% 9.9% 9.8% 10.1%
80%+ 1.9% 1.8% 1.8% 1.8% 1.8% 1.9% 2.0% 2.1% 2.3%
Unknown 4.5% 4.0% 3.7% 3.9% 3.7% 3.6% 3.6% 3.6% 3.8%


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = None in category.