Table 5.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1996 to 2004

Rates for Recipients during First Year after Deceased Donor non-ECD Kidney Transplantation

Ethnicity/Race Year of Transplant
1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Patients 6,521 6,504 6,685 6,690 6,787 6,887 7,044 7,020 7,627
Deaths 314 313 290 335 389 312 327 316 320
Rate 49.7 49.7 44.6 51.8 59.5 46.7 47.8 46.3 43.1
White Patients 3,793 3,699 3,709 3,692 3,639 3,591 3,591 3,445 3,690
Deaths 196 182 170 183 206 156 183 156 174
Rate 53.5 50.9 47.2 51.3 58.7 44.7 52.6 46.5 48.6
African American Patients 1,711 1,815 1,828 1,846 1,958 2,057 2,091 2,106 2,295
Deaths 80 93 81 94 125 108 96 108 96
Rate 48.4 53.0 45.6 52.6 66.6 54.3 47.3 52.9 43.0
Hispanic/Latino Patients 654 622 742 761 783 856 935 987 1,071
Deaths 24 23 18 37 38 29 34 37 32
Rate 37.5 38.0 24.6 50.3 50.1 34.6 37.3 38.5 30.5
Asian Patients 291 316 341 311 334 331 349 398 458
Deaths 10 14 17 12 17 15 12 15 14
Rate 35.1 45.6 51.7 39.6 52.4 46.6 35.1 38.6 31.1
Other/Multi-race Patients 72 51 64 80 73 52 77 83 113
Deaths 4 1 4 9 3 4 2 0 4
Rate 57.4 20.0 65.1 122.8 41.6 81.6 26.5 0.0 36.1
Unknown Patients - 1 1 - - - 1 1 -
Deaths - 0 0 - - - 0 0 -
Rate - * * - - - * * -


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant. See Technical Notes for further details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria

for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether the kidneys were allocated under the ECD system. Non-ECDs include all other donors, including SCDs and DCDs.