Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1996 to 2005

Kidney Waiting List

Primary Diagnosis (Collected for listings after 1994) Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Patients 45,312 49,211 53,330 57,079 60,567 64,200 68,230 71,874 76,941 82,582
Deaths 1,949 2,184 2,528 3,320 3,125 3,375 3,729 3,853 4,038 4,156
Rate 64.2 65.2 69.1 84.0 73.6 73.6 76.6 74.7 73.1 70.2
Glomerular Diseases Patients 10,762 11,545 12,398 13,322 13,937 14,444 15,249 15,766 16,586 17,393
Deaths 303 334 402 484 449 522 543 579 573 563
Rate 41.3 41.7 46.4 51.5 45.2 49.9 49.7 50.7 47.9 44.8
Diabetes Patients 10,768 11,945 13,091 13,776 14,372 15,661 17,120 18,470 20,337 22,344
Deaths 707 853 1,015 1,349 1,215 1,319 1,476 1,489 1,575 1,655
Rate 104.9 111.0 119.1 148.7 124.9 120.8 124.0 114.2 108.9 103.6
Hypertensive Nephrosclerosis Patients 5,808 7,177 8,414 9,496 10,574 11,672 12,662 13,517 14,802 16,426
Deaths 140 230 289 421 485 511 605 603 688 758
Rate 36.3 46.2 48.7 61.4 62.5 59.4 64.5 59.9 63.2 62.8
Polycystic Kidneys Patients 2,903 3,131 3,508 3,824 4,124 4,275 4,512 4,770 4,968 5,444
Deaths 74 74 76 112 123 115 144 147 152 148
Rate 40.0 35.7 33.3 43.4 43.5 38.5 45.9 44.8 44.0 40.0
Tubular and Interstitial Diseases Patients 2,401 2,469 2,656 2,746 2,843 2,924 3,039 3,106 3,179 3,302
Deaths 84 93 106 145 128 147 146 124 156 178
Rate 53.4 55.6 58.6 76.1 65.4 71.7 68.9 56.3 69.2 77.0
Renovascular & Other Vascular Diseases Patients 3,141 3,120 3,060 3,202 3,392 3,471 3,634 3,760 3,788 3,542
Deaths 132 152 145 203 172 174 187 191 200 174
Rate 58.1 67.1 64.2 87.9 70.8 67.0 68.8 67.0 68.1 62.7
Congenital, Rare Familial, & Metabolic Disorders Patients 790 862 947 1,005 1,021 1,129 1,247 1,331 1,337 1,400
Deaths 12 18 18 28 23 21 32 37 37 38
Rate 23.9 31.0 28.3 42.4 33.4 27.4 37.9 41.1 39.3 39.5
Neoplasms Patients 106 102 121 139 166 177 173 167 193 210
Deaths 8 8 3 10 11 13 17 10 16 11
Rate 110.8 116.5 39.6 106.3 98.7 118.3 153.7 85.3 128.2 78.3
Other Patients 4,834 5,463 5,925 6,521 7,215 7,633 7,891 8,473 9,397 10,303
Deaths 192 198 240 349 335 365 407 454 455 457
Rate 59.1 53.9 59.0 78.2 67.9 68.2 72.8 77.3 70.1 64.0
Not Collected Patients 1,892 1,353 960 665 481 368 295 226 187 151
Deaths 191 121 127 88 44 30 30 22 18 18
Rate 119.5 108.4 162.6 159.3 106.5 92.2 119.3 108.0 110.2 129.2
Unknown Patients 1,907 2,044 2,250 2,383 2,442 2,446 2,408 2,288 2,167 2,067
Deaths 106 103 107 131 140 158 142 197 168 156
Rate 81.4 74.4 68.4 79.8 82.8 93.4 83.2 121.2 111.8 110.1


Source: OPTN/SRTR Data as of May 1, 2006.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.