Table 11.16

Prevalence of People Living with a Functioning Transplant at End of Year

Heart Recipients, 1996 to 2004

Type of Procedure Year
1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 12,827 13,800 14,738 15,471 16,255 16,883 17,440 17,784 17,329
Heterotopic 45 53 61 68 64 57 54 47 43
Orthotopic 12,713 13,680 14,609 15,330 16,123 16,765 17,334 17,689 17,246
Unknown 69 67 68 73 68 61 52 48 40
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Heterotopic 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.2%
Orthotopic 99.1% 99.1% 99.1% 99.1% 99.2% 99.3% 99.4% 99.5% 99.5%
Unknown 0.5% 0.5% 0.5% 0.5% 0.4% 0.4% 0.3% 0.3% 0.2%


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = None in category.