Table 11.16

Prevalence of People Living with a Functioning Transplant at End of Year

Heart Recipients, 1996 to 2004

Previous HR/HL Tx Year
1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 12,827 13,800 14,738 15,471 16,255 16,883 17,440 17,784 17,329
No 12,581 13,531 14,427 15,135 15,887 16,482 17,037 17,354 16,892
Yes 246 269 311 336 368 401 403 430 437
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 98.1% 98.1% 97.9% 97.8% 97.7% 97.6% 97.7% 97.6% 97.5%
Yes 1.9% 1.9% 2.1% 2.2% 2.3% 2.4% 2.3% 2.4% 2.5%


Source: OPTN/SRTR Data as of May 1, 2006.

(-) = None in category.