Table 9.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1995 to 2003

Rates for Recipients during First Year after Deceased Donor Liver Transplantation

Donor Age Year of Transplant
1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Patients 3,772 3,857 3,924 4,269 4,338 4,384 4,453 4,692 5,039
Deaths 679 702 649 687 712 675 706 672 744
Rate 208.3 211.7 189.6 183.3 188.3 174.7 179.3 159.3 164.9
<1 Year Patients 39 48 43 43 41 56 36 38 39
Deaths 9 12 9 8 6 15 9 5 6
Rate 283.5 318.4 261.2 222.2 169.5 339.3 320.3 146.4 179.0
1-5 Years Patients 164 146 162 158 140 129 135 116 122
Deaths 24 33 35 25 15 13 10 15 11
Rate 165.1 278.2 255.4 182.4 118.4 108.8 78.7 143.6 97.2
6-10 Years Patients 152 126 115 134 131 116 137 109 87
Deaths 20 18 27 16 28 8 22 9 11
Rate 147.7 160.5 291.0 132.1 259.7 72.5 182.7 87.2 141.0
11-17 Years Patients 596 546 539 520 468 486 452 453 472
Deaths 75 70 81 74 71 61 58 44 56
Rate 139.7 141.9 171.5 159.7 172.1 139.0 142.7 104.1 130.3
18-34 Years Patients 1,191 1,162 1,206 1,302 1,241 1,267 1,323 1,446 1,418
Deaths 194 199 157 179 150 193 202 196 179
Rate 184.9 197.4 145.7 154.2 133.7 173.1 172.2 149.6 138.4
35-49 Years Patients 846 938 944 1,031 1,132 1,110 1,123 1,163 1,301
Deaths 163 165 151 183 180 172 166 159 197
Rate 225.5 202.5 181.8 203.6 181.2 176.4 165.0 151.1 169.7
50-64 Years Patients 614 690 704 768 844 905 901 977 1,158
Deaths 147 145 138 144 176 156 158 160 205
Rate 292.1 251.9 228.7 218.3 248.4 197.8 200.7 186.4 201.9
65+ Years Patients 170 201 211 313 340 314 346 390 442
Deaths 47 60 51 58 86 57 81 84 79
Rate 347.3 386.4 291.8 213.7 313.1 209.8 279.4 252.0 203.8
Unknown Patients - - - - 1 1 - - -
Deaths - - - - 0 0 - - -
Rate - - - - * * - - -


Source: OPTN/SRTR Data as of May 2, 2005.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.See Technical Notes for further details.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.