Table 5.14

Prevalence of People Living with a Functioning Transplant at End of Year

Kidney Recipients, 1995 to 2004

Level of HLA Mismatch Year
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total 50,529 55,890 60,415 64,642 69,065 74,070 79,264 84,528 85,926 101,440
A Locus Mismatch 0 13,128 14,727 15,995 17,163 18,313 19,721 21,014 22,187 22,021 25,784
1 22,508 24,672 26,360 28,128 30,011 32,118 34,524 36,793 37,564 44,021
2 14,479 16,033 17,509 18,731 20,043 21,475 22,979 24,787 25,608 30,681
Unknown 414 458 551 620 698 756 747 761 733 954
B Locus Mismatch 0 11,173 12,765 14,039 15,213 16,308 17,477 18,490 19,417 19,094 21,976
1 23,813 26,197 28,000 29,700 31,432 33,336 35,498 37,524 37,330 42,843
2 15,123 16,468 17,825 19,106 20,626 22,500 24,530 26,826 28,768 35,667
Unknown 420 460 551 623 699 757 746 761 734 954
DR Locus Mismatch 0 16,623 18,591 20,134 21,483 22,634 23,930 25,328 26,616 26,258 30,291
1 24,883 27,237 29,183 31,008 32,977 35,292 37,483 39,592 40,127 47,396
2 8,104 9,136 10,113 11,141 12,385 13,758 15,391 17,259 18,541 22,523
Unknown 919 926 985 1,010 1,069 1,090 1,062 1,061 1,000 1,230
Total Mismatch 0 6,289 7,312 8,169 8,951 9,680 10,475 11,248 11,961 11,963 14,141
1 3,034 3,380 3,638 3,867 4,092 4,316 4,527 4,660 4,454 5,044
2 8,115 8,950 9,523 10,066 10,552 11,164 11,774 12,338 12,230 13,698
3 13,255 14,491 15,434 16,436 17,360 18,449 19,605 20,682 20,426 23,483
4 10,259 11,132 11,793 12,297 12,936 13,690 14,494 15,336 15,659 18,691
5 6,443 7,073 7,839 8,545 9,436 10,445 11,440 12,553 13,635 17,080
6 2,201 2,610 3,015 3,445 3,912 4,413 5,089 5,917 6,546 8,055
Unknown 933 942 1,004 1,035 1,097 1,118 1,087 1,081 1,013 1,248
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A Locus Mismatch (%) 0 26.0% 26.3% 26.5% 26.6% 26.5% 26.6% 26.5% 26.2% 25.6% 25.4%
1 44.5% 44.1% 43.6% 43.5% 43.5% 43.4% 43.6% 43.5% 43.7% 43.4%
2 28.7% 28.7% 29.0% 29.0% 29.0% 29.0% 29.0% 29.3% 29.8% 30.2%
Unknown 0.8% 0.8% 0.9% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9%
B Locus Mismatch (%) 0 22.1% 22.8% 23.2% 23.5% 23.6% 23.6% 23.3% 23.0% 22.2% 21.7%
1 47.1% 46.9% 46.3% 45.9% 45.5% 45.0% 44.8% 44.4% 43.4% 42.2%
2 29.9% 29.5% 29.5% 29.6% 29.9% 30.4% 30.9% 31.7% 33.5% 35.2%
Unknown 0.8% 0.8% 0.9% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9%
DR Locus Mismatch (%) 0 32.9% 33.3% 33.3% 33.2% 32.8% 32.3% 32.0% 31.5% 30.6% 29.9%
1 49.2% 48.7% 48.3% 48.0% 47.7% 47.6% 47.3% 46.8% 46.7% 46.7%
2 16.0% 16.3% 16.7% 17.2% 17.9% 18.6% 19.4% 20.4% 21.6% 22.2%
Unknown 1.8% 1.7% 1.6% 1.6% 1.5% 1.5% 1.3% 1.3% 1.2% 1.2%
Total Mismatch (%) 0 12.4% 13.1% 13.5% 13.8% 14.0% 14.1% 14.2% 14.2% 13.9% 13.9%
1 6.0% 6.0% 6.0% 6.0% 5.9% 5.8% 5.7% 5.5% 5.2% 5.0%
2 16.1% 16.0% 15.8% 15.6% 15.3% 15.1% 14.9% 14.6% 14.2% 13.5%
3 26.2% 25.9% 25.5% 25.4% 25.1% 24.9% 24.7% 24.5% 23.8% 23.1%
4 20.3% 19.9% 19.5% 19.0% 18.7% 18.5% 18.3% 18.1% 18.2% 18.4%
5 12.8% 12.7% 13.0% 13.2% 13.7% 14.1% 14.4% 14.9% 15.9% 16.8%
6 4.4% 4.7% 5.0% 5.3% 5.7% 6.0% 6.4% 7.0% 7.6% 7.9%
Unknown 1.8% 1.7% 1.7% 1.6% 1.6% 1.5% 1.4% 1.3% 1.2% 1.2%


Source: OPTN/SRTR Data as of May 2, 2005.

(-) = None in category.