Table 5.7b

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1995 to 2003

Rates for Recipients during First Year after Deceased Donor ECD Kidney Transplantation

Ethnicity/Race Year of Transplant
1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Patients 1,005 1,074 1,131 1,213 1,226 1,170 1,182 1,242 1,368
Deaths 81 90 123 110 115 106 124 115 134
Rate 84.9 88.7 116.5 95.9 99.8 95.6 112.3 98.6 104.2
White Patients 610 602 634 658 650 616 625 627 683
Deaths 54 47 78 61 73 61 68 61 67
Rate 93.8 82.4 132.8 98.5 121.1 104.8 116.6 104.4 105.0
African American Patients 258 319 316 350 350 352 352 396 457
Deaths 14 30 35 36 27 29 34 36 53
Rate 56.2 100.3 118.8 109.3 81.0 86.8 102.9 96.7 123.9
Hispanic/Latino Patients 91 93 118 123 130 111 121 130 134
Deaths 7 5 7 11 7 12 10 7 7
Rate 79.2 55.4 62.2 94.7 55.5 116.0 87.5 55.2 53.7
Asian Patients 39 48 56 63 78 77 68 76 79
Deaths 4 5 2 2 5 2 10 10 6
Rate 112.8 112.1 36.6 31.9 67.4 26.2 164.5 143.8 80.4
Other/Multi-race Patients 7 12 7 19 18 14 16 13 15
Deaths 2 3 1 0 3 2 2 1 1
Rate * 295.4 * 0.0 187.8 151.7 131.1 77.9 69.2


Source: OPTN/SRTR Data as of May 2, 2005.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.See Technical Notes for further details.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.