Table 12.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1995 to 2004

Lung Waiting List

Ethnicity/Race Year
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total Patients 3,173 3,549 4,025 4,530 4,875 5,149 5,383 5,409 5,557 5,667
Deaths 357 419 436 520 600 518 531 530 487 512
Rate 206.7 205.2 183.1 184.8 189.9 151.6 148.1 144.7 130.3 133.9
White Patients 2,761 3,075 3,493 3,909 4,163 4,373 4,531 4,508 4,616 4,724
Deaths 292 351 360 420 489 425 424 418 371 420
Rate 194.2 196.9 174.7 172.1 180.8 147.0 140.9 137.1 120.0 132.7
African American Patients 241 279 318 376 442 484 540 543 555 552
Deaths 38 42 43 59 59 54 61 71 75 48
Rate 299.6 269.8 228.3 263.1 207.6 165.3 165.5 189.0 198.6 122.8
Hispanic/Latino Patients 126 149 160 178 196 214 227 250 274 291
Deaths 19 20 26 30 38 28 33 28 29 36
Rate 263.6 260.8 261.9 271.4 299.4 192.2 215.9 163.8 157.2 187.4
Asian Patients 27 33 38 48 58 67 72 86 88 76
Deaths 3 5 6 6 11 11 10 10 10 5
Rate 174.2 276.4 266.3 217.7 300.4 236.5 218.2 175.3 146.4 82.9
Other/Multi-race Patients 15 13 16 19 16 11 13 19 20 22
Deaths 2 1 1 5 3 - 3 2 2 3
Rate 313.5 117.2 98.0 448.9 427.5 - 337.3 205.9 162.9 198.7
Unknown Patients 3 - - - - - - 3 4 2
Deaths 3 - - - - - - 1 - -
Rate * - - - - - - * * *


Source: OPTN/SRTR Data as of May 2, 2005.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.