Table 9.15

Transplants by State and Transplant Center, 1994 to 2003

Liver

State/Transplant Center Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
ALABAMA Total 63 82 86 86 110 93 98 81 66 82
University of Alabama Hospital (ALUA), Birmingham (ALUA-TX1) 63 82 86 86 110 93 98 81 66 82
ARIZONA Total 26 22 29 21 25 37 54 60 66 71
Banner Good Samaritan Medical Center (AZGS), Phoenix (AZGS-TX1) 9 7 - - - - 4 15 23 23
Mayo Clinic Hospital (AZMC), Phoenix (AZMC-TX1) - - - - - 24 27 38 42 48
University Medical Center, Univ of Arizona (AZUA), Tucson (AZUA-TX1) 17 15 29 21 25 13 23 7 1 -
CALIFORNIA Total 598 594 644 620 603 618 623 718 716 712
California Pacific Medical Center (CAPM), San Francisco (CAPM-TX1) 107 56 29 43 46 58 53 54 68 57
Cedars Sinai Medical Center (CACS), Los Angeles (CACS-TX1) 55 59 72 46 39 43 40 44 57 42
Children's Hospital and Health Center (CACH), San Diego (CACH-TX1) - - - - - - - 1 7 9
Childrens Hospital Los Angeles (CACL), Los Angeles (CACL-TX1) - - - - 5 7 13 18 8 12
Loma Linda University Medical Center (CALL), Loma Linda (CALL-TX1) 12 24 26 11 22 13 27 30 26 23
Scripps Green Hospital (CAGH), La Jolla (CAGH-TX1) 26 28 34 24 18 23 26 23 10 14
St. Vincent Medical Center (CASV), Los Angeles (CASV-TX1) - 3 14 8 13 16 21 27 21 25
Stanford University Medical Center (CASU), Stanford (CASU-TX1) 13 47 77 67 77 66 54 78 84 72
University of California Davis Medical Center (CASM), Sacramento (CASM-TX1) 7 9 7 24 25 15 17 16 26 33
University of California Irvine Medical Center (CAIM), Orange (CAIM-TX1) 10 14 20 24 19 15 13 15 8 8
University of California San Diego Medical Center (CASD), San Diego (CASD-TX1) 17 16 13 18 24 36 24 23 30 38
University of California San Francisco Medical Center (CASF), San Francisco (CASF-TX1) 106 106 102 87 88 91 88 116 105 127
University of California at Los Angeles Medical Center (CAUC), Los Angeles (CAUC-TX1) 245 232 246 258 214 211 205 204 195 185
University of Southern California University Hospital (CAUH), Los Angeles (CAUH-TX1) - - 4 10 13 24 42 69 71 67
COLORADO Total 54 67 71 69 78 82 86 97 82 83
Centura Porter Adventist Hospital (COPM), Denver (COPM-TX1) 1 1 2 4 4 6 3 7 5 3
The Children's Hospital (COCH), Denver (COCH-TX1) 9 4 12 7 6 3 8 8 9 9
University Hospital University of Colorado Health Science Center (COUC), Denver (COUC-TX1) 44 62 57 58 68 73 75 82 68 71
CONNECTICUT Total 17 18 19 19 28 33 31 39 32 23
Hartford Hospital (CTHH), Hartford (CTHH-TX1) 7 5 9 8 11 21 29 39 32 23
Yale New Haven Hospital (CTYN), New Haven (CTYN-TX1) 10 13 10 11 17 12 2 - - -
DELAWARE Total - - - - - - 6 11 18 11
Alfred I DuPont Hospital for Children (DEAI), Wilmington (DEAI-TX1) - - - - - - 6 11 18 11
DIST. OF COLUMBIA Total 14 5 6 5 14 31 37 46 51 51
Georgetown University Medical Center (DCGU), Washington (DCGU-TX1) - - - - 14 31 37 46 51 51
Howard University Hospital (DCHU), Washington (DCHU-TX1) 14 5 6 5 - - - - - -
FLORIDA Total 153 275 285 324 382 440 495 566 521 529
Jackson Memorial Hospital University of Miami School of Medicine (FLJM), Miami (FLJM-TX1) 116 194 180 197 202 187 185 197 186 168
Shands Hospital at The University of Florida (FLUF), Gainesville (FLUF-TX1) 36 81 104 99 86 105 116 108 95 96
St. Lukes Hospital (Mayo Clinic) (FLSL), Jacksonville (FLSL-TX1) - - - - 54 97 141 175 167 171
Tampa General Hospital (FLTG), Tampa (FLTG-TX1) 1 - 1 28 40 51 53 86 73 94
GEORGIA Total 78 79 60 89 91 85 89 83 87 91
Children's Healthcare of Atlanta at Egleston (GAEH), Atlanta (GAEH-TX1) 6 3 - 17 24 17 30 19 21 21
Emory University Hospital (GAEM), Atlanta (GAEM-TX1) 72 76 60 72 67 68 59 64 66 70
HAWAII Total 2 1 4 7 9 9 11 9 11 12
St Francis Medical Center (HISF), Honolulu (HISF-TX1) 2 1 4 7 9 9 11 9 11 12
ILLINOIS Total 218 234 237 225 218 236 210 194 223 298
Children's Memorial Hospital (ILCM), Chicago (ILCM-TX1) - - - 15 23 26 27 35 17 19
Loyola University Medical Center (ILLU), Maywood (ILLU-TX1) - - - - 14 24 23 15 23 29
Northwestern Memorial Hospital (ILNM), Chicago (ILNM-TX1) 12 14 26 25 27 30 45 48 61 83
Rush University Medical Center (ILPL), Chicago (ILPL-TX1) 77 65 63 54 52 53 27 22 47 97
Univ of Illinois Hospital and Clinics (ILUI), Chicago (ILUI-TX1) 4 16 14 24 20 29 30 24 41 51
University of Chicago Medical Center (ILUC), Chicago (ILUC-TX1) 125 139 134 107 82 74 58 50 34 19
INDIANA Total 60 51 62 51 52 50 56 74 139 165
Clarian Health/Methodist/Indiana U/Riley (INIM), Indianapolis (INIM-TX1) 20 17 22 19 18 50 56 74 139 165
Indiana University Medical Center (INIU), Indianapolis (INIU-TX1) 40 34 40 32 34 - - - - -
IOWA Total 39 28 39 40 42 44 49 37 40 37
Iowa City VA Medical Center (IAIV), Iowa City (IAIV-VA1) - - - - - 1 - - - -
Iowa Methodist Medical Center (IAIM), Des Moines (IAIM-TX1) - - - - 1 - - - - -
University of Iowa Hospitals and Clinics (IAIV), Iowa City (IAIV-TX1) 39 28 39 40 41 43 49 37 40 37
KANSAS Total 28 28 33 28 38 39 42 36 30 25
University of Kansas Hospital (KSUK), Kansas City (KSUK-TX1) 28 28 33 28 38 39 42 36 30 25
KENTUCKY Total 24 39 48 48 53 52 49 49 70 68
Jewish Hospital (KYJH), Louisville (KYJH-TX1) 24 33 24 27 27 33 26 26 40 28
Kosair Childrens Hospital (KYKC), Louisville (KYKC-TX1) - - - 1 - - - - - -
University of Kentucky Medical Center (KYUK), Lexington (KYUK-TX1) - 6 24 20 26 19 23 23 30 40
LOUISIANA Total 54 49 52 48 67 108 103 134 132 170
Childrens Hospital (LACH), New Orleans (LACH-TX1) - - - - - - - 3 1 3
Louisiana State University Medical Center Shreveport (LASU), Shreveport (LASU-TX1) - 2 1 1 1 - - - - -
Memorial Medical Center (LASB), New Orleans (LASB-TX1) - - 3 9 11 18 15 13 9 11
Ochsner Foundation Hospital (LAOF), New Orleans (LAOF-TX1) 19 24 23 14 23 49 52 76 70 107
Tulane University Medical Center (LATU), New Orleans (LATU-TX1) 12 2 1 6 22 27 20 28 35 35
University Hospital /Louisiana State University School of Medicine (LANO), New Orleans (LANO-TX1) 2 7 4 - - - - - - -
Willis Knighton Medical Center (LAWK), Shreveport (LAWK-TX1) 21 14 20 18 10 14 16 14 17 14
MARYLAND Total 62 68 74 70 80 76 80 78 73 58
Johns Hopkins Hospital (MDJH), Baltimore (MDJH-TX1) 61 51 45 46 65 53 48 50 48 36
University of Maryland Medical System (MDUM), Baltimore (MDUM-TX1) 1 17 29 24 15 23 32 28 25 22
MASSACHUSETTS Total 114 102 126 112 122 115 178 171 141 176
Beth Israel Deaconess Medical Center (MABI), Boston (MABI-TX1) - - - - 21 15 15 5 8 29
Children's Hospital (MACH), Boston (MACH-TX1) 7 9 3 2 5 1 1 4 2 10
Lahey Clinic Medical Center (MALC), Burlington (MALC-TX1) - - - - 1 26 60 60 47 48
Massachusetts General Hospital (MAMG), Boston (MAMG-TX1) 25 22 34 27 31 23 43 26 40 32
New England Deaconess Hospital (MAHS), Boston (MAHS-TX1) 45 30 44 36 15 - - - - -
New England Medical Center (MANM), Boston (MANM-TX1) 37 41 45 47 35 36 44 55 38 38
University of Massachusetts Memorial Medical Center (MAUM), Worcester (MAUM-TX1) - - - - 14 14 15 21 6 19
MICHIGAN Total 96 106 96 84 115 97 106 137 142 144
Henry Ford Hospital (MIHF), Detroit (MIHF-TX1) 17 28 35 25 47 30 46 71 53 58
University of Michigan Medical Center (MIUM), Ann Arbor (MIUM-TX1) 79 78 61 59 68 67 60 66 89 86
MINNESOTA Total 109 129 121 137 132 129 170 138 137 157
Fairview University Medical Center (MNUM), Minneapolis (MNUM-TX1) 30 29 27 32 33 44 61 58 62 59
Rochester Methodist Hospital (Mayo Clinic) (MNMC), Rochester (MNMC-TX1) 76 91 89 95 97 79 99 79 69 95
Saint Marys Hospital (Mayo Clinic) (MNSM), Rochester (MNSM-TX1) 3 9 5 10 2 6 10 1 6 3
MISSOURI Total 93 89 96 96 105 105 103 94 90 108
Barnes-Jewish Hospital (MOBH), St. Louis (MOBH-TX1) 59 50 56 41 52 41 47 37 41 50
Cardinal Glennon Children's Hospital (MOCG), St. Louis (MOCG-TX1) 7 4 4 2 6 6 5 6 6 2
St Louis Childrens Hospital at Washington University Medical Center (MOCH), St Louis (MOCH-TX1) 6 6 3 2 11 12 8 7 6 14
St Louis University Hospital (MOSL), St Louis (MOSL-TX1) 21 27 28 45 34 41 37 40 30 34
The Childrens Mercy Hospital (MOCM), Kansas City (MOCM-TX1) - 2 5 6 2 5 6 4 7 8
NEBRASKA Total 116 94 80 101 104 93 123 105 101 86
Nebraska Medical Center (NEUN), Omaha (NEUN-TX1) 116 94 80 101 104 93 123 105 101 86
NEW JERSEY Total 41 36 48 53 57 82 75 79 85 89
Our Lady of Lourdes Medical Center (NJLL), Camden (NJLL-TX1) - - - - - - 1 3 4 7
University Hospital (NJUH), Newark (NJUH-TX1) 41 36 48 53 57 82 74 76 81 82
NEW MEXICO Total - 10 11 10 18 10 1 - - -
University Hospital, University of New Mexico Health Sciences Center (NMAQ), Albuquerque (NMAQ-TX1) - 10 11 10 18 10 1 - - -
NEW YORK Total 217 290 273 320 361 364 417 501 473 434
Mount Sinai Medical Center (NYMS), New York (NYMS-TX1) 175 209 179 189 189 183 186 196 124 112
New York University Medical Center (NYUC), New York (NYUC-TX1) 37 50 60 67 71 76 76 77 72 68
State University of New York Health Science Center at Brooklyn (NYDS), Brooklyn (NYDS-TX1) - - 1 3 11 4 - - - -
Strong Memorial Hospital, University of Rochester Medical Center (NYFL), Rochester (NYFL-TX1) 5 31 32 42 48 40 73 147 155 104
The Presbyterian Hosp in NY City (NYCP), New York (NYCP-TX1) - - - - 21 46 59 72 94 97
Westchester Medical Center (NYWC), Valhalla (NYWC-TX1) - - 1 19 21 15 23 9 28 53
NORTH CAROLINA Total 84 83 88 101 144 121 145 122 122 127
Carolinas Medical Center (NCCM), Charlotte (NCCM-TX1) 7 10 17 19 32 32 38 37 34 41
Duke University Medical Center (NCDU), Durham (NCDU-TX1) 38 37 37 32 48 25 34 36 38 35
University of North Carolina Hospitals (NCMH), Chapel Hill (NCMH-TX1) 39 36 34 50 64 64 73 49 50 51
OHIO Total 164 155 160 184 176 178 184 162 132 188
Children's Hospital Medical Center (OHCM), Cincinnati (OHCM-TX1) 20 13 13 25 19 18 31 23 26 25
Children's Hospitall (OHCH), Columbus (OHCH-TX1) 1 - - 1 1 1 - - - -
Medical College Hospitals (OHCO), Toledo (OHCO-TX1) - - - - - - 8 9 5 3
Ohio State University Hospital (OHOU), Columbus (OHOU-TX1) 32 35 28 28 36 37 32 31 24 19
The Cleveland Clinic Foundation (OHCC), Cleveland (OHCC-TX1) 52 46 55 55 51 51 42 34 35 40
University Hospitals of Cleveland (OHUH), Cleveland (OHUH-TX1) 29 25 31 45 28 36 30 31 21 17
University of Cincinnati Medical Center/ University Hospital (OHUC), Cincinnati (OHUC-TX1) 30 36 33 30 41 35 41 34 21 84
OKLAHOMA Total 58 53 43 42 56 49 46 47 47 62
Integris Baptist Medical Center (OKBC), Oklahoma City (OKBC-TX1) 56 53 43 42 56 49 46 47 47 62
OU Medical Center (OKMD), Oklahoma City (OKMD-TX1) 2 - - - - - - - - -
OREGON Total 67 64 57 58 52 53 53 41 41 50
Oregon Health Sciences (ORUO), Portland (ORUO-TX1) 35 42 35 39 42 38 38 26 27 32
Portland Veterans Administration Medical Center (ORUO), Portland (ORUO-VA1) 32 22 22 19 10 15 15 15 14 18
PENNSYLVANIA Total 381 401 400 434 420 446 382 367 460 533
Albert Einstein Medical Center (PAAE), Philadelphia (PAAE-TX1) 3 17 45 58 45 59 43 50 51 42
Children's Hospital of Philadelphia (PACP), Philadelphia (PACP-TX1) 15 12 14 14 24 13 9 11 13 6
Childrens Hospital of Pittsburgh (PACH), Pittsburgh (PACH-TX1) 40 39 30 32 40 28 30 23 26 33
Hahnemann University Hospital Tenet (PAHM), Philadelphia (PAHM-TX1) - - - - - - - - 7 13
Hospital of the University of Pennsylvania (PAUP), Philadelphia (PAUP-TX1) 19 47 64 73 85 109 92 88 120 115
Oakland Veterans Administration Medical Center (PAPT), Pittsburgh (PAPT-VA1) 26 19 7 11 6 10 11 19 21 19
Penn State Milton S Hershey Medical Center (PAHE), Hershey (PAHE-TX1) 2 3 8 5 13 22 12 9 8 6
St Christophers Hospital for Children (PASC), Philadelphia (PASC-TX1) 24 22 15 20 14 13 3 - - 3
Temple University Hospital (PATU), Philadelphia (PATU-TX1) - - - - 6 10 2 - - -
Thomas Jefferson University Hospital (PATJ), Philadelphia (PATJ-TX1) 33 34 40 35 33 33 32 35 35 20
University of Pittsburgh Medical Center (PAPT), Pittsburgh (PAPT-TX1) 219 208 177 186 154 149 148 132 179 276
SOUTH CAROLINA Total 34 26 39 30 48 66 72 77 59 37
Medical University of South Carolina (SCMU), Charleston (SCMU-TX1) 34 26 39 30 48 66 72 77 59 37
TENNESSEE Total 47 60 73 77 96 100 104 105 107 106
Le Bonheur Childrens Medical Center (TNLB), Memphis (TNLB-TX1) 4 2 4 - 5 5 2 8 2 5
Vanderbilt University Medical Center (TNVU), Nashville (TNVU-TX1) 24 31 37 45 45 50 65 54 71 56
William F Bowld Hospital University of Tennessee Medical Center (TNUT), Memphis (TNUT-TX1) 19 27 32 32 46 45 37 43 34 45
TEXAS Total 256 280 265 266 300 358 368 380 442 470
Baylor All Saints Medical Center (TXAS), Fort Worth (TXAS-TX1) - - - - - - - - 15 16
Baylor University Medical Center (TXTX), Dallas (TXTX-TX1) 145 140 118 110 133 147 126 131 155 169
Children's Medical Center of Dallas (TXCM), Dallas (TXCM-TX1) 20 13 13 13 14 15 23 16 14 10
Hermann Hospital University of Texas at Houston (TXHH), Houston (TXHH-TX1) 31 28 37 47 51 57 27 32 28 40
Methodist Dallas Medical Center (TXMC), Dallas (TXMC-TX1) - - - - - - - - - 13
Methodist Specialty & Transplant Hospital (TXHS), San Antonio (TXHS-TX1) - - - - - - - 4 13 20
St Lukes Episcopal Hospital (TXHI), Houston (TXHI-TX1) 8 9 6 16 9 11 18 14 25 18
Texas Children's Hospital (TXTC), Houston (TXTC-TX1) 6 14 12 6 3 8 13 18 10 24
The Methodist Hospital Baylor College of Medicine (TXMH), Houston (TXMH-TX1) - - - - 9 43 53 55 56 43
University Hospital University of Texas Health Science Center (TXBC), San Antonio (TXBC-TX1) 17 13 22 48 81 77 108 110 126 117
University Medical Center (TXLG), Lubbock (TXLG-TX1) 1 - - - - - - - - -
University of Texas Medical Branch at Galveston (TXJS), Galveston (TXJS-TX1) 7 4 2 - - - - - - -
Wilford Hall Medical Center (TXWH), Lackland AFB (TXWH-TX1) 21 59 55 26 - - - - - -
UTAH Total 29 41 36 38 45 46 43 38 56 58
LDS Hospital (UTLD), Salt Lake City (UTLD-TX1) 29 41 35 31 38 31 36 27 45 43
Primary Childrens Medical Center (UTPC), Salt Lake City (UTPC-TX1) - - 1 7 7 15 7 11 11 15
VIRGINIA Total 113 129 156 120 106 109 101 110 93 104
Inova Fairfax Hospital (VAFH), Falls Church (VAFH-TX1) 18 36 53 36 30 26 19 24 18 19
Medical College of Virginia Hospitals (VAMC), Richmond (VAMC-TX1) 33 39 66 60 53 60 45 46 46 57
University of Virginia Health Sciences Center (VAUV), Charlottesville (VAUV-TX1) 62 54 37 24 23 23 37 40 29 28
WASHINGTON Total 60 53 70 61 65 74 94 79 83 111
Childrens Hospital Medical Center (WACH), Seattle (WACH-TX1) 4 - 3 4 7 13 8 7 4 6
University of Washington Medical Center (WAUW), Seattle (WAUW-TX1) 56 53 67 57 58 61 86 72 79 105
WISCONSIN Total 83 93 93 113 104 121 105 123 162 143
Children's Hospital of Wisconsin (WICH), Milwaukee (WICH-TX1) 5 4 6 5 4 4 3 3 4 1
Froedtert Memorial Lutheran Hospital (WISE), Milwaukee (WISE-TX1) 18 22 25 36 26 22 27 26 44 40
St. Luke's Medical Center (WISL), Milwaukee (WISL-TX1) - - - - 1 6 11 13 11 10
University of Wisconsin Hospital and Clinics (WIUW), Madison (WIUW-TX1) 60 67 62 72 73 89 64 81 103 92

Source: OPTN/SRTR Data as of May 3, 2004.

(-) = None reported. Center may not be in operation at this time, or may have combined operations

reported under another transplant center code.

Center labels reflect the transplant program at which the transplant was originally performed, and are not intended

to reflect transplant teams or institution ownership. Centers may have transferred ownership or merged, and transplant

teams and surgeons may have moved, since the time of transplant. The OPTN and SRTR do not keep track of these

changes -- please contact the center for more information.