Table 9.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1994 to 2002

Rates for Recipients in First Year after Deceased Donor Liver Transplants

Donor Age Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002
Total Patients 3,468 3,741 3,806 3,875 4,244 4,323 4,374 4,445 4,686
Deaths 593 638 661 607 652 693 659 693 659
Rate 197.1 195.8 200.8 178.2 173.8 183.2 170.4 176.0 156.0
<1 Year Patients 48 38 48 42 38 42 55 31 38
Deaths 8 6 9 8 6 5 14 7 3
Rate 191.4 182.4 222.6 233.3 182.1 133.7 317.7 279.6 84.1
1-5 Years Patients 144 169 148 155 159 139 126 134 115
Deaths 27 21 30 26 23 13 12 10 13
Rate 220.8 137.0 245.1 191.1 164.5 102.0 102.6 79.8 123.5
6-10 Years Patients 131 148 127 114 137 126 120 136 110
Deaths 22 18 17 25 16 28 9 19 8
Rate 197.1 135.5 149.0 268.1 128.9 272.3 78.8 157.6 76.4
11-17 Years Patients 565 598 540 544 515 465 483 449 452
Deaths 75 74 65 78 71 70 59 54 43
Rate 148.2 137.1 132.4 162.5 154.2 170.5 135.1 132.7 101.8
18-34 Years Patients 1,182 1,172 1,147 1,184 1,299 1,247 1,268 1,324 1,441
Deaths 172 185 190 148 167 145 190 199 195
Rate 163.6 178.2 190.2 139.2 143.1 128.1 169.8 169.1 149.3
35-49 Years Patients 766 841 917 939 1,022 1,126 1,103 1,124 1,164
Deaths 139 153 150 143 176 177 166 165 159
Rate 209.8 211.2 186.9 171.6 196.2 178.4 170.7 163.8 150.8
50-64 Years Patients 515 607 681 688 763 840 904 898 976
Deaths 121 138 139 130 141 171 152 159 156
Rate 288.5 275.1 243.1 219.7 214.6 242.0 192.1 203.0 181.0
65+ Years Patients 115 168 198 209 311 337 314 349 390
Deaths 29 43 61 49 52 84 57 80 82
Rate 316.8 316.0 403.6 281.8 189.7 307.4 209.7 272.4 244.9
Unknown Patients 2 - - - - 1 1 - -
Deaths 0 - - - - 0 0 - -
Rate * - - - - * * - -

Source: OPTN/SRTR Data as of May 3, 2004.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.