Table 9.5

Incidence of Transplant, 1994 to 2003

Liver Transplants per 1 Million Population

  Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 14.03 14.97 15.38 15.64 16.71 17.42 17.68 18.18 18.48 19.49
Age at Transplant 40.99 29.90 40.32 44.71 46.96 48.43 45.13 41.68 38.18 39.46
<1 Year
1-5 Years 11.57 10.03 9.96 10.80 9.50 9.04 10.36 10.75 10.82 9.98
6-10 Years 3.87 4.44 3.74 3.72 5.32 3.98 4.33 3.16 2.91 3.54
11-17 Years 3.69 4.22 4.19 4.47 4.62 4.14 4.30 5.52 4.52 4.12
18-34 Years 4.91 4.80 4.33 5.28 4.78 4.71 4.35 4.98 4.48 4.89
35-49 Years 22.46 24.44 24.42 24.60 25.19 26.94 26.20 23.95 25.29 23.83
50-64 Years 37.13 40.23 42.03 39.89 44.28 46.49 48.20 53.40 53.57 58.30
65+ Years 5.75 7.32 8.13 7.69 9.36 9.18 10.29 9.53 10.20 13.17
Unknown - - - - - - - - - -
Recipient Race 14.57 15.63 15.86 16.15 17.22 18.08 18.65 19.14 19.16 20.43
White
African American 9.55 9.18 11.09 10.59 12.40 11.88 12.28 12.04 13.69 14.39
Asian 10.05 13.07 13.82 15.19 15.55 15.99 14.34 16.29 18.60 16.83
Other/Multi-race 43.65 44.33 39.30 42.14 36.42 42.13 18.93 21.72 20.92 20.02
Recipient Ethnicity 15.18 18.59 15.73 15.32 17.45 17.49 18.49 18.51 18.58 18.47
Hispanic/Latino
Non-Hispanic/Non-Latino 12.10 14.20 15.18 15.55 16.47 17.31 17.53 18.10 18.45 19.64
Unknown - - - - - - - - - -
Recipient Gender 11.80 12.61 12.63 12.81 12.89 13.41 13.65 13.36 12.57 13.91
Female
Male 16.36 17.44 18.27 18.60 20.72 21.60 21.86 23.18 24.61 25.27
Unknown - - - - - - - - - -

Source: OPTN/SRTR Data as of May 3, 2004.

(-) = Incidence of transplant cannot be calculated for unknown categories.