Table 5.7b

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 1994 to 2002

Rates for Recipients in First Year after Deceased Donor ECD Kidney Transplants

Race Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002
Total Patients 859 998 1,078 1,132 1,214 1,219 1,174 1,184 1,248
Deaths 59 81 96 126 111 114 111 125 117
Rate 71.6 85.5 94.6 119.3 96.8 99.4 100.0 113.0 99.9
White Patients 560 691 694 748 778 773 722 736 754
Deaths 42 61 55 87 73 80 73 78 69
Rate 78.4 93.2 83.7 125.1 99.7 110.8 107.3 113.4 97.5
African American Patients 238 255 321 317 349 344 353 353 398
Deaths 14 14 33 35 35 27 32 35 37
Rate 61.0 56.9 110.1 118.4 106.7 82.3 96.0 105.6 99.0
Asian Patients 42 38 46 54 59 72 72 63 72
Deaths 2 4 3 3 2 4 2 9 9
Rate 49.1 116.1 68.3 57.3 34.0 57.9 28.0 159.4 135.8
Other/Multi-race Patients 19 14 17 13 28 30 27 32 24
Deaths 1 2 5 1 1 3 4 3 2
Rate 54.0 157.1 361.4 79.7 36.5 107.2 160.0 98.1 86.6

Source: OPTN/SRTR Data as of May 3, 2004.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.