Table 5.5

Incidence of Transplant, 1994 to 2003

Kidney Transplants per 1 Million Population

  Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 40.89 42.13 42.94 43.68 46.00 46.71 48.09 49.91 51.23 52.02
Age at Transplant 0.78 1.84 1.86 0.79 0.79 2.36 1.04 1.24 1.49 0.00
<1 Year
1-5 Years 4.72 5.62 7.10 6.82 5.90 7.15 5.49 7.89 7.21 7.84
6-10 Years 7.52 7.77 7.58 6.99 7.63 7.12 5.96 6.86 7.74 7.58
11-17 Years 16.95 17.41 15.69 15.11 14.57 16.94 13.88 14.77 15.90 17.23
18-34 Years 40.83 39.82 39.48 38.54 40.38 40.17 38.46 39.58 37.66 36.53
35-49 Years 67.21 67.64 67.26 66.79 68.51 66.45 70.89 70.67 70.46 70.21
50-64 Years 82.19 88.20 92.83 98.47 102.43 105.58 106.96 111.96 115.46 116.72
65+ Years 15.63 18.03 20.03 20.97 26.32 27.45 34.41 36.21 42.98 46.86
Unknown - - - - - - - - - -
Recipient Race 34.76 36.61 37.36 37.69 39.73 40.31 42.15 43.50 44.88 45.03
White
African American 76.37 75.52 76.66 79.41 82.00 83.99 86.19 91.86 93.15 96.42
Asian 45.17 39.54 43.01 45.39 49.62 47.41 50.35 50.25 50.40 52.25
Other/Multi-race 99.01 97.09 84.27 83.41 96.97 100.94 43.47 42.71 43.71 50.32
Recipient Ethnicity 43.58 48.59 44.31 44.17 49.72 49.21 46.54 47.57 50.20 51.43
Hispanic/Latino
Non-Hispanic/Non-Latino 34.41 38.57 41.22 42.03 44.15 45.62 47.83 49.97 51.20 51.97
Unknown - - - - - - - - - -
Recipient Gender 31.57 32.21 33.82 34.13 36.82 37.02 38.40 39.80 41.01 41.08
Female
Male 50.67 52.54 52.50 53.68 55.62 56.84 58.16 60.38 61.82 63.33
Unknown - - - - - - - - - -

Source: OPTN/SRTR Data as of May 3, 2004.

(-) = Incidence of transplant cannot be calculated for unknown categories.