Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 1994 to 2003

Kidney Waiting List

Race Year
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total Patients 38,029 41,739 45,360 49,280 53,403 57,131 60,613 64,280 68,333 72,132
Deaths 1,521 1,656 1,967 2,209 2,575 3,409 3,190 3,412 3,765 3,915
Rate 62.1 60.5 64.2 65.3 69.8 85.6 74.5 73.9 76.7 75.1
White Patients 23,442 25,467 27,278 29,283 31,603 33,552 35,073 36,862 39,042 41,132
Deaths 1,017 1,115 1,280 1,414 1,620 2,140 1,930 2,049 2,227 2,341
Rate 70.2 69.8 72.8 73.8 77.9 96.1 81.7 80.8 83.3 82.7
African American Patients 12,218 13,608 15,036 16,496 17,910 19,334 20,770 22,151 23,468 24,684
Deaths 436 476 615 700 800 1,065 1,082 1,140 1,290 1,297
Rate 51.6 49.8 56.5 57.6 60.3 73.5 69.0 67.5 71.9 68.1
Asian Patients 1,668 1,858 2,158 2,509 2,773 3,043 3,334 3,627 3,982 4,333
Deaths 45 43 48 59 101 145 118 148 150 182
Rate 40.8 33.1 31.1 32.7 49.8 65.1 47.8 53.8 49.7 54.4
Other/Multi-race Patients 701 805 887 990 1,117 1,198 1,428 1,627 1,815 1,967
Deaths 23 22 24 36 54 59 60 75 98 95
Rate 50.8 41.2 39.1 51.6 68.6 69.3 59.9 64.4 73.4 66.0
Unknown Patients - 1 1 2 - 4 8 13 26 16
Deaths - - - - - - - - - -
Rate - * * * - * * - - -

Source: OPTN/SRTR Data as of May 3, 2004.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.