Table 1.4

Characteristics of Waiting List Patients at End of Year, 1994 to 2003

Current Age Year
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 35,751 41,592 47,456 53,445 59,947 65,362 71,752 77,065 78,781 82,885
<1 Year 75 94 117 125 130 141 166 156 139 127
1-5 Years 365 444 424 450 470 504 581 708 662 644
6-10 Years 239 291 323 377 379 418 422 441 444 398
11-17 Years 617 668 773 805 959 929 976 1,070 1,045 1,051
18-34 Years 7,199 7,703 8,143 8,664 8,917 9,193 9,379 9,631 9,651 9,921
35-49 Years 13,983 16,227 18,232 20,063 21,831 22,955 24,452 25,382 25,237 25,705
50-64 Years 11,389 13,703 16,270 19,048 22,423 25,433 28,889 31,664 33,085 35,427
65+ Years 1,884 2,462 3,174 3,913 4,838 5,789 6,887 8,013 8,518 9,612
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<1 Year 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
1-5 Years 1.0% 1.1% 0.9% 0.8% 0.8% 0.8% 0.8% 0.9% 0.8% 0.8%
6-10 Years 0.7% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5%
11-17 Years 1.7% 1.6% 1.6% 1.5% 1.6% 1.4% 1.4% 1.4% 1.3% 1.3%
18-34 Years 20.1% 18.5% 17.2% 16.2% 14.9% 14.1% 13.1% 12.5% 12.3% 12.0%
35-49 Years 39.1% 39.0% 38.4% 37.5% 36.4% 35.1% 34.1% 32.9% 32.0% 31.0%
50-64 Years 31.9% 32.9% 34.3% 35.6% 37.4% 38.9% 40.3% 41.1% 42.0% 42.7%
65+ Years 5.3% 5.9% 6.7% 7.3% 8.1% 8.9% 9.6% 10.4% 10.8% 11.6%

Source: OPTN/SRTR Data as of May 3, 2004.

(%) = Percentages are based on totals including missing and unknown.

(-) = None in category.