Table 10.5

Incidence of Transplant, 1994 to 2003

Intestine Transplants per 1 Million Population

  Year of Transplant
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total 0.09 0.18 0.17 0.25 0.26 0.27 0.29 0.39 0.37 0.40
Age at Transplant 1.30 1.05 0.80 1.06 3.17 2.88 2.59 4.47 3.72 2.50
<1 Year
1-5 Years 0.51 0.76 0.82 1.40 1.25 1.26 1.50 1.82 1.55 2.29
6-10 Years 0.05 0.48 0.31 0.51 0.15 0.30 0.34 0.24 0.49 0.35
11-17 Years 0.08 0.12 0.11 0.19 0.44 0.07 0.11 0.10 0.45 0.37
18-34 Years 0.05 0.18 0.15 0.17 0.11 0.17 0.19 0.21 0.21 0.26
35-49 Years 0.03 0.02 0.10 0.14 0.14 0.26 0.23 0.33 0.23 0.30
50-64 Years 0.00 0.06 0.03 0.05 0.08 0.05 0.09 0.30 0.22 0.11
65+ Years 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00
Unknown - - - - - - - - - -
Recipient Race 0.09 0.17 0.16 0.25 0.27 0.26 0.28 0.39 0.38 0.44
White
African American 0.06 0.21 0.15 0.35 0.20 0.32 0.36 0.52 0.44 0.24
Asian 0.00 0.00 0.20 0.00 0.10 0.09 0.18 0.09 0.00 0.16
Other/Multi-race 0.45 0.89 0.87 0.43 0.42 0.83 0.45 0.15 0.29 0.42
Recipient Ethnicity 0.08 0.26 0.14 0.24 0.43 0.32 0.45 0.43 0.41 0.33
Hispanic/Latino
Non-Hispanic/Non-Latino 0.05 0.14 0.16 0.23 0.24 0.26 0.26 0.38 0.36 0.41
Unknown - - - - - - - - - -
Recipient Gender 0.08 0.16 0.13 0.27 0.17 0.25 0.24 0.38 0.37 0.33
Female
Male 0.09 0.19 0.21 0.24 0.36 0.29 0.33 0.40 0.37 0.47
Unknown - - - - - - - - - -

Source: OPTN/SRTR Data as of May 3, 2004.

(-) = Incidence of transplant cannot be calculated for unknown categories.