Table 9.5

Incidence of Transplant, 1993 to 2002

Liver Transplants per 1 Million Population

  Year of Transplant
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total 13.34 14.03 14.97 15.38 15.63 16.71 17.40 17.64 18.18 18.47
Age at Transplant 29.94 40.99 29.90 40.32 44.71 47.22 47.91 44.09 41.68 38.18
<1 Year
1-5 Years 11.31 11.62 10.03 9.81 10.75 9.50 8.94 10.41 10.75 10.82
6-10 Years 4.60 3.87 4.44 3.74 3.72 5.32 3.98 4.28 3.16 2.91
11-17 Years 3.94 3.69 4.22 4.30 4.47 4.62 4.14 4.23 5.52 4.52
18-34 Years 4.59 4.89 4.80 4.33 5.28 4.78 4.69 4.33 4.97 4.48
35-49 Years 20.79 22.46 24.44 24.42 24.60 25.19 26.91 26.21 23.95 25.26
50-64 Years 37.07 37.13 40.23 42.03 39.89 44.28 46.57 48.13 53.40 53.54
65+ Years 5.52 5.75 7.32 8.13 7.69 9.36 9.15 10.26 9.53 10.17
Unknown - - - - - - - - - -
Recipient Race 13.81 14.58 15.63 15.86 16.15 17.23 18.04 18.57 19.02 19.02
White
African American 9.29 9.55 9.18 11.06 10.59 12.34 11.85 12.23 12.04 13.66
Asian 10.10 10.05 13.07 13.82 15.19 15.55 15.99 14.07 15.86 18.35
Other/Multi-race 40.70 42.75 44.33 39.74 42.14 37.26 43.80 20.75 26.31 25.68
Recipient Ethnicity 13.92 15.25 18.56 15.73 15.35 17.42 17.46 18.38 18.48 18.52
Hispanic/Latino
Non-Hispanic/Non-Latino 10.11 12.09 14.20 15.20 15.54 16.48 17.29 17.50 18.10 18.41
Unknown - - - - - - - - - -
Recipient Gender 11.80 11.80 12.61 12.63 12.81 12.89 13.41 13.61 13.36 12.56
Female
Male 14.97 16.36 17.44 18.27 18.59 20.72 21.56 21.82 23.18 24.59
Unknown - - - - - - - - - -

Source: OPTN/SRTR Data as of August 1, 2003.

(-) = Incidence of transplant cannot be calculated for unknown categories.