Table 11.5

Incidence of Transplant, 1993 to 2002

Heart Transplants per 1 Million Population

  Year of Transplant
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Total 8.91 8.99 8.99 8.83 8.57 8.69 8.02 7.78 7.72 7.47
Age at Transplant 27.63 23.35 23.60 19.63 25.14 21.37 15.71 18.93 15.88 17.35
<1 Year
1-5 Years 2.76 3.20 3.04 2.91 3.31 2.87 3.47 3.00 4.26 4.07
6-10 Years 1.79 2.04 2.17 1.87 1.89 2.06 1.84 2.21 1.36 2.02
11-17 Years 3.06 2.80 3.03 3.58 3.01 3.25 3.26 3.35 3.44 3.32
18-34 Years 3.01 2.67 2.70 2.93 2.80 2.74 2.88 2.50 2.88 2.99
35-49 Years 9.53 9.41 8.78 8.24 7.44 7.51 6.83 6.42 6.92 6.09
50-64 Years 34.99 36.66 35.86 34.52 31.91 31.91 27.74 26.55 24.44 22.89
65+ Years 3.17 2.89 4.16 4.80 5.59 5.99 6.05 6.13 5.91 6.21
Unknown - - - - - - - - - -
Recipient Race 9.26 9.22 9.27 8.99 8.94 8.89 8.03 7.99 7.84 7.55
White
African American 7.89 8.60 8.18 9.24 7.68 8.86 9.24 8.18 8.65 8.33
Asian 3.44 3.31 4.15 3.58 3.16 2.96 3.60 3.67 4.05 3.65
Other/Multi-race 12.35 14.85 14.19 10.48 9.89 12.28 10.01 5.30 4.73 6.78
Recipient Ethnicity 4.48 4.17 5.53 4.23 4.73 4.86 3.77 4.32 5.10 4.46
Hispanic/Latino
Non-Hispanic/Non-Latino 7.46 8.34 9.13 9.29 8.93 9.09 8.54 8.25 8.09 7.92
Unknown - - - - - - - - - -
Recipient Gender 3.76 4.16 4.07 4.03 4.23 4.43 4.10 4.08 4.08 4.08
Female
Male 14.32 14.05 14.15 13.87 13.11 13.15 12.13 11.63 11.49 10.98
Unknown - - - - - - - - - -

Source: OPTN/SRTR Data as of August 1, 2003.

(-) = Incidence of transplant cannot be calculated for unknown categories.